No questions assigned yet.
0
Completes
34
Terminates
5
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
15
LOI
0
Average Loi
0
IR Count
11
IP Fail
1
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV1774893012_OM | ENEVNA20LIP6Z20260415 | MRC-NEW2026 | MRC00193_1QezLUQBBv | N/A | N/A | -- | 122.162.145.27 | India | National Capital Territory of Delhi | New Delhi | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 2 | EV1774893012_OM | ENEVNA20LDNJC20260415 | MRC-NEW2026 | MRC00193_MGH3ecNfOW | N/A | N/A | -- | 122.162.145.27 | India | National Capital Territory of Delhi | New Delhi | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 3 | EV1774893012_OM | ENEVNA20LQGH220260415 | MRC-NEW2026 | MRC00193_RCMyRvDRcg | N/A | N/A | -- | 122.162.145.27 | India | National Capital Territory of Delhi | New Delhi | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 4 | EV1774893012_OM | ENEVNA20LQFOL20260415 | MRC-NEW2026 | MRC00193_UAKesBiZTA | N/A | N/A | -- | 122.162.145.27 | India | National Capital Territory of Delhi | New Delhi | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 5 | EV1774893012_OM | ENEVNA20LPQY620260415 | MRC-NEW2026 | MRC00193_NXJPBqgAHU | N/A | N/A | -- | 122.162.145.27 | India | National Capital Territory of Delhi | New Delhi | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 6 | EV1774893012_OM | ENEVNA20L7LXP20260415 | MRC-NEW2026 | MRC00193_Nj7lzG072g | 15-04-26 06:17:40 | 15-04-26 06:18:58 | 1 | 138.199.87.200 | Oman | Muscat | Muscat | 138.199.87.200 | Client Terminated | Live Link | PC (Windows 10/11) |
| 7 | EV1774893012_OM | ENEVNA20LPGM320260415 | MRC-NEW2026 | MRC00193_3o57zjuLXa | N/A | N/A | -- | 122.162.145.27 | India | National Capital Territory of Delhi | New Delhi | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 8 | EV1774893012_OM | ENEVNA20LU37820260415 | MRC-NEW2026 | MRC00193_YUiXxKCWos | N/A | N/A | -- | 122.162.145.27 | India | National Capital Territory of Delhi | New Delhi | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 9 | EV1774893012_OM | ENEVNA20LQ38A20260415 | MRC-NEW2026 | MRC00193_v1MqQq7OIK | 15-04-26 05:56:10 | N/A | -- | 89.147.164.183 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 10 | EV1774893012_OM | ENEVNA20LV4YU20260415 | MRC-NEW2026 | MRC00193_MOdBAKyO5s | 15-04-26 05:55:57 | N/A | -- | 37.41.195.168 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 11 | EV1774893012_OM | ENEVNA20L50UQ20260415 | MRC-NEW2026 | MRC00193_RXgN52da1f | 15-04-26 05:55:30 | N/A | -- | 37.28.64.253 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 12 | EV1774893012_OM | ENEVNA20LHTDN20260415 | MRC-NEW2026 | MRC00193_5ygvBTt9PE | 15-04-26 05:55:27 | N/A | -- | 89.147.187.68 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 13 | EV1774893012_OM | ENEVNA20LVOFR20260415 | MRC-NEW2026 | MRC00193_u52eArtlEi | 15-04-26 05:55:24 | N/A | -- | 161.8.81.90 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 14 | EV1774893012_OM | ENEVNA20LBQT320260415 | MRC-NEW2026 | MRC00193_AWtRf2kmVG | 15-04-26 05:55:21 | N/A | -- | 5.21.132.78 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 15 | EV1774893012_OM | ENEVNA20L8SN420260415 | MRC-NEW2026 | MRC00193_9cGCuqMnbI | 15-04-26 05:55:18 | N/A | -- | 84.242.46.88 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 16 | EV1774893012_OM | ENEVNA20LMXFD20260415 | MRC-NEW2026 | MRC00193_u5JPjZE1fb | 15-04-26 05:55:14 | N/A | -- | 161.8.111.195 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 17 | EV1774893012_OM | ENEVNA20LMYRB20260415 | MRC-NEW2026 | MRC00193_KYQvXeDyTt | 15-04-26 05:38:35 | N/A | -- | 37.41.99.223 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 18 | EV1774893012_OM | ENEVNA20LS1RW20260415 | MRC-NEW2026 | MRC00193_otcrhc9uDr | 15-04-26 05:37:32 | N/A | -- | 5.37.96.42 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 19 | EV1774893012_OM | ENEVNA20LT6CV20260415 | MRC-NEW2026 | MRC00193_wOEFbva4Y7 | 15-04-26 05:36:09 | 15-04-26 05:36:56 | 1 | 45.90.221.82 | Oman | Muscat | Muscat | 45.90.221.82 | Client Terminated | Live Link | PC (Windows 10/11) |
| 20 | EV1774893012_OM | ENEVNA20LIPHQ20260415 | MRC-NEW2026 | MRC00193_BF48Qfi0BZ | N/A | N/A | -- | 5.37.169.138 | Oman | Muscat | Muscat | N/A | Duplicate RID | Live Link | PC (Windows 10/11) |
| 21 | EV1774893012_OM | ENEVNA20LFS9T20260415 | MRC-NEW2026 | MRC00193_BF48Qfi0BZ | 15-04-26 05:35:55 | N/A | -- | 5.37.169.138 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 22 | EV1774893012_OM | ENEVNA20LRO6M20260415 | MRC-NEW2026 | MRC00193_RMb6GPon1T | 15-04-26 05:34:13 | 15-04-26 05:35:52 | 2 | 5.36.194.234 | Oman | Muscat | Muscat | 5.36.194.234 | Client Terminated | Live Link | PC (Windows 10/11) |
| 23 | EV1774893012_OM | ENEVNA20LIVCR20260415 | MRC-NEW2026 | MRC00193_rA7kXhwGmH | 15-04-26 05:34:07 | N/A | -- | 5.32.249.242 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 24 | EV1774893012_OM | ENEVNA20L154W20260414 | MRC-NEW2026 | MRC00193_iSlfNZZt87 | N/A | N/A | -- | 92.99.215.69 | United Arab Emirates | Emirate of Sharjah | Sharjah | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 25 | EV1774893012_OM | ENEVNA20L1ELX20260414 | MRC-NEW2026 | MRC00193_fsF6gBaDX7 | 14-04-26 05:04:10 | 14-04-26 05:04:45 | 1 | 62.61.175.192 | Oman | Muscat | Muscat | 62.61.175.192 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 26 | EV1774893012_OM | ENEVNAT21W4LI20260413 | DLI-2026 | 34576try | 13-04-26 07:59:53 | 13-04-26 08:08:04 | 8 | 5.21.132.80 | Oman | Muscat | Muscat | 5.21.132.80 | Terminate | Live Link | PC (Windows 10/11) |
| 27 | EV1774893012_OM | ENEVNAX80Q74220260413 | I360 | A1-D0-A3-AB-14-AR | 13-04-26 03:46:06 | N/A | -- | 37.41.244.146 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 28 | EV1774893012_OM | ENEVNAX8035O720260413 | I360 | 0B-4E-6C-12-AF-EX | 13-04-26 03:44:57 | 13-04-26 03:45:55 | 1 | 185.222.127.98 | Oman | Muscat | Muscat | 185.222.127.98 | Terminate | Live Link | PC (Windows 10/11) |
| 29 | EV1774893012_OM | ENEVNAX80PW7N20260413 | I360 | 21-88-9A-6F-48-SP | 13-04-26 03:40:16 | 13-04-26 03:44:16 | 4 | 37.40.92.16 | Oman | Muscat | Muscat | 37.40.92.16 | Terminate | Live Link | PC (Windows 10/11) |
| 30 | EV1774893012_OM | ENEVNAX80O1DN20260413 | I360 | 54-C0-D0-70-96-MG | 13-04-26 03:38:57 | 13-04-26 03:44:18 | 5 | 85.154.11.137 | Oman | Dhofar | Salalah | 85.154.11.137 | Terminate | Live Link | PC (Windows 10/11) |
| 31 | EV1774893012_OM | ENEVNAX80NGXS20260413 | I360 | EE-06-A1-2D-46-MG | 13-04-26 03:32:41 | 13-04-26 03:33:46 | 1 | 38.199.51.219 | Oman | Muscat | Muscat | 38.199.51.219 | Terminate | Live Link | PC (Windows 10/11) |
| 32 | EV1774893012_OM | ENEVNAX806CQD20260413 | I360 | 96-6D-B3-E2-83-SP | 13-04-26 03:26:41 | 13-04-26 03:33:02 | 6 | 5.21.91.133 | Oman | Muscat | Seeb | 5.21.91.133 | Terminate | Live Link | PC (Windows 10/11) |
| 33 | EV1774893012_OM | ENEVNAX80721G20260413 | I360 | 77-6A-7F-FE-FC-SP | 13-04-26 03:19:46 | 13-04-26 03:26:02 | 6 | 37.40.90.188 | Oman | Muscat | Muscat | 37.40.90.188 | Terminate | Live Link | PC (Windows 10/11) |
| 34 | EV1774893012_OM | ENEVNAX80IUP920260413 | I360 | 30-0A-79-0B-E8-AR | 13-04-26 03:16:58 | 13-04-26 03:24:47 | 8 | 5.162.92.41 | Oman | Muscat | Muscat | 5.162.92.41 | Terminate | Live Link | PC (Windows 10/11) |
| 35 | EV1774893012_OM | ENEVNAX80IOYN20260413 | I360 | 30-EA-2D-64-D4-EX | 13-04-26 03:15:53 | 13-04-26 03:16:34 | 1 | 78.111.47.216 | Oman | Muscat | Muscat | 78.111.47.216 | Terminate | Live Link | PC (Windows 10/11) |
| 36 | EV1774893012_OM | ENEVNAX80YUC820260413 | I360 | E0-FD-C1-31-C2-EX | 13-04-26 02:48:03 | N/A | -- | 5.21.87.7 | Oman | Muscat | Seeb | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 37 | EV1774893012_OM | ENEVNAX80QV9X20260413 | I360 | B0-56-68-AB-82-SP | 13-04-26 02:27:37 | 13-04-26 02:38:27 | 11 | 5.37.155.254 | Oman | Muscat | Muscat | 5.37.155.254 | Terminate | Live Link | PC (Windows 10/11) |
| 38 | EV1774893012_OM | ENEVNAX8059LI20260413 | I360 | FC-0A-F9-08-14-AR | 13-04-26 02:18:57 | N/A | -- | 46.40.246.32 | Oman | Muscat | Muscat | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 39 | EV1774893012_OM | ENEVNAH17KZP020260401 | II-2026 | edjh9991 | N/A | N/A | -- | 188.71.242.201 | N/A | N/A | N/A | N/A | IP Fail | Live Link | N/A |
| 40 | EV1774893012_OM | ENEVNAX80KEZM20260401 | I360 | 5E-48-61-44-8A-CA | 01-04-26 02:49:16 | 01-04-26 02:51:48 | 3 | 5.37.203.88 | N/A | N/A | N/A | 5.37.203.88 | Terminate | Live Link | PC (Windows 10/11) |
| 41 | EV1774893012_OM | ENEVNAX80JR0Z20260401 | I360 | FD-52-2C-B0-01-CA | 01-04-26 02:48:38 | 01-04-26 02:49:14 | 1 | 212.146.165.15 | N/A | N/A | N/A | 212.146.165.15 | Terminate | Live Link | PC (Windows 10/11) |
| 42 | EV1774893012_OM | ENEVNAX80OIA320260401 | I360 | 84-F9-06-FB-7F-AK | 01-04-26 02:48:05 | N/A | -- | 5.37.156.142 | N/A | N/A | N/A | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 43 | EV1774893012_OM | ENEVNAH179OHF20260401 | II-2026 | trea44edfypp31 | 01-04-26 02:41:33 | N/A | -- | 96.9.130.84 | N/A | N/A | N/A | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 44 | EV1774893012_OM | ENEVNAH17I31M20260401 | II-2026 | oiuytreweryhpp31 | 01-04-26 02:41:04 | 01-04-26 02:45:22 | 4 | 188.66.250.80 | N/A | N/A | N/A | 188.66.250.80 | Quotafull | Live Link | PC (Windows 10/11) |
| 45 | EV1774893012_OM | ENEVNAH17H19220260401 | II-2026 | 87654edfgyuiF2222 | 01-04-26 02:40:58 | N/A | -- | 37.41.221.155 | N/A | N/A | N/A | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 46 | EV1774893012_OM | ENEVNAAL0DO1T20260401 | NQR-2026 | EQ149604 | 01-04-26 02:09:31 | 01-04-26 02:12:58 | 3 | 96.9.156.212 | N/A | N/A | N/A | 96.9.156.212 | Terminate | Live Link | PC (Windows 10/11) |
| 47 | EV1774893012_OM | ENEVNAAL07TID20260401 | NQR-2026 | EQ149602 | 01-04-26 02:09:28 | 01-04-26 02:15:03 | 6 | 37.40.225.1 | N/A | N/A | N/A | 37.40.225.1 | Terminate | Live Link | PC (Windows 10/11) |
| 48 | EV1774893012_OM | ENEVNAAL0XOHS20260401 | NQR-2026 | EQ149603 | 01-04-26 02:09:28 | 01-04-26 02:12:48 | 3 | 141.105.169.218 | N/A | N/A | N/A | 141.105.169.218 | Terminate | Live Link | PC (Windows 10/11) |
| 49 | EV1774893012_OM | ENEVNAAL02OH320260401 | NQR-2026 | EQ149601 | 01-04-26 02:09:20 | 01-04-26 02:12:27 | 3 | 194.163.5.83 | N/A | N/A | N/A | 194.163.5.83 | Terminate | Live Link | PC (Windows 10/11) |
| 50 | EV1774893012_OM | ENEVNAAL0E5GQ20260401 | NQR-2026 | EQ149600 | 01-04-26 02:09:17 | 01-04-26 02:12:19 | 3 | 89.147.164.53 | N/A | N/A | N/A | 89.147.164.53 | Terminate | Live Link | PC (Windows 10/11) |
| 51 | EV1774893012_OM | ENEVNAAL0XUD520260401 | NQR-2026 | EQ149599 | 01-04-26 02:09:14 | 01-04-26 02:14:15 | 5 | 5.37.226.174 | N/A | N/A | N/A | 5.37.226.174 | Terminate | Live Link | PC (Windows 10/11) |
| 52 | EV1774893012_OM | ENEVNAAL00V8320260401 | NQR-2026 | EQ149598 | 01-04-26 02:09:12 | 01-04-26 02:14:13 | 5 | 37.41.101.198 | N/A | N/A | N/A | 37.41.101.198 | Terminate | Live Link | PC (Windows 10/11) |
| 53 | EV1774893012_OM | ENEVNAAL09Z4Q20260401 | NQR-2026 | EQ149597 | 01-04-26 02:09:06 | 01-04-26 02:13:57 | 5 | 85.154.13.216 | N/A | N/A | N/A | 85.154.13.216 | Terminate | Live Link | PC (Windows 10/11) |
| 54 | EV1774893012_OM | ENEVNAAL0OW1E20260401 | NQR-2026 | EQ149596 | 01-04-26 02:09:02 | 01-04-26 02:13:55 | 5 | 37.40.227.6 | N/A | N/A | N/A | 37.40.227.6 | Terminate | Live Link | PC (Windows 10/11) |
| 55 | EV1774893012_OM | ENEVNAAL0UBCA20260401 | NQR-2026 | EQ149595 | 01-04-26 02:08:58 | 01-04-26 02:13:39 | 5 | 37.40.91.138 | N/A | N/A | N/A | 37.40.91.138 | Terminate | Live Link | PC (Windows 10/11) |
| 56 | EV1774893012_OM | ENEVNAAL06EZ220260401 | NQR-2026 | EQ149594 | 01-04-26 02:08:56 | 01-04-26 02:13:36 | 5 | 37.41.92.30 | N/A | N/A | N/A | 37.41.92.30 | Terminate | Live Link | PC (Windows 10/11) |
| 57 | EV1774893012_OM | ENEVNAAL0TAFW20260401 | NQR-2026 | EQ149593 | 01-04-26 02:08:55 | 01-04-26 02:13:35 | 5 | 134.0.183.215 | N/A | N/A | N/A | 134.0.183.215 | Terminate | Live Link | PC (Windows 10/11) |
| 58 | EV1774893012_OM | ENEVNAAL01A4S20260401 | NQR-2026 | EQ149592 | 01-04-26 02:08:53 | 01-04-26 02:13:23 | 5 | 37.41.194.21 | N/A | N/A | N/A | 37.41.194.21 | Terminate | Live Link | PC (Windows 10/11) |
| 59 | EV1774893012_OM | ENEVNAAL03BDF20260401 | NQR-2026 | EQ149591 | 01-04-26 02:08:47 | 01-04-26 02:10:59 | 2 | 161.8.110.250 | N/A | N/A | N/A | 161.8.110.250 | Terminate | Live Link | PC (Windows 10/11) |
| 60 | EV1774893012_OM | ENEVNAAL046B820260401 | NQR-2026 | EQ149590 | 01-04-26 02:08:47 | 01-04-26 02:13:44 | 5 | 134.0.163.49 | N/A | N/A | N/A | 134.0.163.49 | Terminate | Live Link | PC (Windows 10/11) |
| 61 | EV1774893012_OM | ENEVNAAL0MTQJ20260401 | NQR-2026 | EQ149589 | 01-04-26 02:08:45 | 01-04-26 02:10:12 | 1 | 161.8.117.125 | N/A | N/A | N/A | 161.8.117.125 | Terminate | Live Link | PC (Windows 10/11) |
| 62 | EV1774893012_OM | ENEVNAAL0CPBU20260401 | NQR-2026 | EQ149588 | 01-04-26 02:08:38 | 01-04-26 02:13:09 | 5 | 37.28.0.177 | N/A | N/A | N/A | 37.28.0.177 | Terminate | Live Link | PC (Windows 10/11) |
| 63 | EV1774893012_OM | ENEVNAAL0TKY220260401 | NQR-2026 | EQ149587 | 01-04-26 02:08:33 | 01-04-26 02:10:00 | 1 | 212.146.181.23 | N/A | N/A | N/A | 212.146.181.23 | Terminate | Live Link | PC (Windows 10/11) |
| 64 | EV1774893012_OM | ENEVNAYMDFGBK20260401 | GI-2026 | 465984 | 01-04-26 11:09:32 | 01-04-26 11:11:02 | 2 | 5.21.135.61 | N/A | N/A | N/A | 5.21.135.61 | Terminate | Live Link | Mac |
| 65 | EV1774893012_OM | ENEVNAH178U7Z20260401 | II-2026 | bfgbffvfv | 01-04-26 09:32:54 | N/A | -- | 62.61.183.15 | N/A | N/A | N/A | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 66 | EV1774893012_OM | ENEVNAH17U87D20260401 | II-2026 | fbfbfbfvf | 01-04-26 09:32:49 | 01-04-26 09:42:19 | 10 | 37.40.91.107 | N/A | N/A | N/A | 37.40.91.107 | Quotafull | Live Link | PC (Windows 10/11) |
| 67 | EV1774893012_OM | ENEVNAH1791LJ20260401 | II-2026 | fvdffdvfdv | 01-04-26 09:32:43 | 01-04-26 09:37:14 | 5 | 85.154.104.125 | N/A | N/A | N/A | 85.154.104.125 | Quotafull | Live Link | PC (Windows 10/11) |
| 68 | EV1774893012_OM | ENEVNAH17X6A720260401 | II-2026 | fdvfdvfdvd | N/A | N/A | -- | 78.100.219.172 | N/A | N/A | N/A | N/A | IP Fail | Live Link | N/A |
| 69 | EV1774893012_OM | ENEVNAH17VLGN20260401 | II-2026 | fvdvdfvdfv | N/A | N/A | -- | 78.101.170.175 | N/A | N/A | N/A | N/A | IP Fail | Live Link | N/A |
| 70 | EV1774893012_OM | ENEVNAT21AI9Y20260401 | DLI-2026 | DLI11238 | 01-04-26 04:25:47 | 01-04-26 04:26:17 | 1 | 5.21.52.234 | N/A | N/A | N/A | 5.21.52.234 | Quotafull | Live Link | PC (Windows 10/11) |
Project Quota: 5 |
Distributed: 1200 |
Remaining: -1195
| SID | Vendor Name | Quota Allotted | Quota Achieved | Remaining | Captcha | Action |
| 1 | CINT_EX | 100 | 0 | 100 | Off | Edit |
| 2 | II-2026 | 100 | 0 | 100 | Off | Edit |
| 3 | VVR-2026 | 100 | 0 | 100 | Off | Edit |
| 4 | DLI-2026 | 100 | 0 | 100 | Off | Edit |
| 5 | I360 | 100 | 0 | 100 | Off | Edit |
| 6 | WUS-2026 | 100 | 0 | 100 | Off | Edit |
| 7 | SCS-2026 | 100 | 0 | 100 | Off | Edit |
| 8 | PROTICS | 100 | 0 | 100 | Off | Edit |
| 9 | NQR-2026 | 100 | 0 | 100 | Off | Edit |
| 10 | GI-2026 | 100 | 0 | 100 | Off | Edit |
| 11 | MRC-2026 | 100 | 0 | 100 | Off | Edit |
| 12 | MRC-NEW2026 | 100 | 0 | 100 | Off | Edit |
0
Completes
34
Terminates
5
Quota full
0
Speeders/Cheaters
15
LOI
0
Average Loi
0%
IR %
11
IP Fail
1
Security
Project Vendors
| SID | Vendor Name | Comp | Term | QF | Speeders/Cheaters | LOI | Avg LOI | IR % | IP Fail | Security | Quota | Rem | Action |
| 1 | CINT_EX | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 2 | II-2026 | 0 | 0 | 3 | 0 | 15 | 0 | 0% | 3 | 0 | 100 | 100 | |
| 3 | VVR-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 4 | DLI-2026 | 0 | 1 | 1 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 5 | I360 | 0 | 11 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 6 | WUS-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 7 | SCS-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 8 | PROTICS | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 9 | NQR-2026 | 0 | 18 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 10 | GI-2026 | 0 | 1 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 11 | MRC-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 12 | MRC-NEW2026 | 0 | 3 | 1 | 0 | 15 | 0 | 0% | 8 | 1 | 100 | 100 |