Assigned Questions:
| # | Question | Type | Status | Action |
|---|---|---|---|---|
| 1 | Survey Quality & Integrity | Checkbox | Active |
4
Completes
0
Terminates
5
Quota full
0
Speeders/Cheaters
1
Rejected
0
Device Fail
20
LOI
16.5
Average Loi
0
IR Count
2
IP Fail
0
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAH17QNOF20260413 | II-2026 | bhgftdfaMNC9 | 13-04-26 08:35:51 | N/A | -- | 92.97.4.62 | United Arab Emirates | Dubai | Dubai | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 2 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAH17L08920260413 | II-2026 | gfdtfygahdMNC9 | 13-04-26 08:35:40 | 13-04-26 08:55:33 | 20 | 31.215.130.20 | United Arab Emirates | Dubai | Dubai | 31.215.130.20 | Rejected | Live Link | PC (Windows 10/11) |
| 3 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAH17GC0L20260413 | II-2026 | gfdyghadMNC9 | 13-04-26 08:35:24 | N/A | -- | 5.38.30.11 | United Arab Emirates | Abu Dhabi | Abu Dhabi | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 4 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAH17Y2RH20260413 | II-2026 | juytcfgysahdMNC9 | 13-04-26 08:35:17 | N/A | -- | 5.38.29.16 | United Arab Emirates | Abu Dhabi | Abu Dhabi | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 5 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAYD228CI20260413 | SCS-2026 | 64TGF76YUHSKT | N/A | N/A | -- | 188.48.200.242 | Saudi Arabia | Riyadh Region | Riyadh | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 6 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAYD2OCLI20260413 | SCS-2026 | FT7GYUSKT | N/A | N/A | -- | 159.0.219.219 | Saudi Arabia | Riyadh Region | Riyadh | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 7 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAR0FPOW520260409 | PROTICS | R52B1olZA | 09-04-26 07:38:11 | N/A | -- | 86.98.136.180 | United Arab Emirates | Dubai | Dubai | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 8 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAR0FCSD020260409 | PROTICS | R52HbK1Ia | 09-04-26 07:08:59 | 09-04-26 07:22:31 | 14 | 5.38.44.246 | United Arab Emirates | Dubai | Dubai | 5.38.44.246 | Completed | Live Link | PC (Windows 10/11) |
| 9 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAR0FY4D520260409 | PROTICS | R52Hb1UYa | 09-04-26 07:08:41 | N/A | -- | 92.98.112.83 | United Arab Emirates | Dubai | Dubai | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 10 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX80M37520260409 | I360 | 44-43-28-A1-CB-CA | 09-04-26 07:02:03 | 09-04-26 07:17:58 | 16 | 109.177.51.149 | United Arab Emirates | Ajman | Ajman | 109.177.51.149 | Quotafull | Live Link | Mac |
| 11 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX801TQD20260409 | I360 | 2F-4B-5D-E6-6F-CA | 09-04-26 07:01:08 | 09-04-26 07:16:59 | 16 | 92.97.90.230 | United Arab Emirates | Dubai | Dubai | 92.97.90.230 | Completed | Live Link | Mac |
| 12 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX805OPM20260409 | I360 | C7-73-98-81-71-AJ | 09-04-26 06:59:52 | N/A | -- | 91.74.70.188 | United Arab Emirates | Dubai | Dubai | N/A | In Progress | Live Link | Mac |
| 13 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX80IY0C20260409 | I360 | 25-10-CA-96-C7-CA | 09-04-26 06:58:59 | 09-04-26 07:00:53 | 2 | 83.110.93.119 | United Arab Emirates | Abu Dhabi | Abu Dhabi | 83.110.93.119 | Quotafull | Live Link | Mac |
| 14 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX80W16A20260409 | I360 | FE-6A-A0-5A-8D-AJ | 09-04-26 06:24:48 | 09-04-26 06:41:08 | 16 | 83.110.55.210 | United Arab Emirates | Abu Dhabi | Abu Dhabi | 83.110.55.210 | Completed | Live Link | Mac |
| 15 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX80L54J20260409 | I360 | E6-8C-DE-D4-BA-AK | 09-04-26 06:23:11 | N/A | -- | 2.50.137.166 | United Arab Emirates | Ajman | Ajman | N/A | In Progress | Live Link | Mac |
| 16 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX80OJ6D20260409 | I360 | DD-E8-37-F3-E1-CA | 09-04-26 06:20:47 | 09-04-26 06:21:24 | 1 | 94.202.221.188 | United Arab Emirates | Abu Dhabi | Abu Dhabi | 94.202.221.188 | Quotafull | Live Link | Mac |
| 17 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX80LC3G20260409 | I360 | F3-2E-CB-CE-49-SK | 09-04-26 06:20:14 | 09-04-26 06:22:09 | 2 | 31.218.65.63 | United Arab Emirates | Abu Dhabi | Abu Dhabi | 31.218.65.63 | Quotafull | Live Link | Mac |
| 18 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX80M4QU20260409 | I360 | 81-CA-F6-37-DE-SK | 09-04-26 05:56:28 | 09-04-26 06:19:10 | 23 | 94.59.154.226 | United Arab Emirates | Abu Dhabi | Abu Dhabi | 94.59.154.226 | Completed | Live Link | Mac |
| 19 | EV1775081789_UAE || az477_krfd_0126 | ENEVNAX80GMIY20260409 | I360 | 02-08-F5-BE-7E-CA | 09-04-26 05:55:58 | 09-04-26 05:56:44 | 1 | 86.98.100.158 | United Arab Emirates | Abu Dhabi | Abu Dhabi | 86.98.100.158 | Quotafull | Live Link | Mac |
Project Quota: 7 |
Distributed: 230 |
Remaining: -223
| SID | Vendor Name | Quota Allotted | Quota Achieved | Remaining | Captcha | Action |
| 1 | CINT_EX | 20 | 0 | 20 | Off | Edit |
| 2 | II-2026 | 30 | 0 | 30 | Off | Edit |
| 3 | VVR-2026 | 30 | 0 | 30 | Off | Edit |
| 4 | DLI-2026 | 20 | 0 | 20 | Off | Edit |
| 5 | I360 | 30 | 3 | 27 | Off | Edit |
| 6 | WUS-2026 | 20 | 0 | 20 | Off | Edit |
| 7 | SCS-2026 | 20 | 0 | 20 | Off | Edit |
| 8 | PROTICS | 20 | 1 | 19 | Off | Edit |
| 9 | NQR-2026 | 20 | 0 | 20 | Off | Edit |
| 10 | GI-2026 | 20 | 0 | 20 | Off | Edit |
4
Completes
0
Terminates
5
Quota full
0
Speeders/Cheaters
20
LOI
16.5
Average Loi
100%
IR %
2
IP Fail
0
Security
Project Vendors
| SID | Vendor Name | Comp | Term | QF | Speeders/Cheaters | LOI | Avg LOI | IR % | IP Fail | Security | Quota | Rem | Action |
| 1 | CINT_EX | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 20 | 20 | |
| 2 | II-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 30 | 30 | |
| 3 | VVR-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 30 | 30 | |
| 4 | DLI-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 20 | 20 | |
| 5 | I360 | 3 | 0 | 5 | 0 | 20 | 17.7 | 100% | 0 | 0 | 30 | 27 | |
| 6 | WUS-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 20 | 20 | |
| 7 | SCS-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 2 | 0 | 20 | 20 | |
| 8 | PROTICS | 1 | 0 | 0 | 0 | 20 | 13 | 100% | 0 | 0 | 20 | 19 | |
| 9 | NQR-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 20 | 20 | |
| 10 | GI-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 20 | 20 |