Edit Project - EV2605208709 EV2605064522 || Reinvite

No questions assigned yet.

0

Completes

0

Terminates

0

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

20

LOI

0

Average Loi

0

IR Count

0

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2605064522 || Reinvite ENEVNA20L9VHC20260521 MRC-NEW2026 MRC00911_fQF6bsjTcI 21-05-26 12:17:28 N/A -- 174.208.33.221 United States New York Rochester N/A In Progress Live Link PC (Windows 10/11)
2 EV2605064522 || Reinvite ENEVNAH170NQD20260520 II-2026 gdhsaJK1 20-05-26 03:27:55 N/A -- 97.207.248.230 United States New York New York N/A In Progress Live Link PC (Windows 10/11)
3 EV2605064522 || Reinvite ENEVNAH17D6Q520260520 II-2026 sghfaJK1 20-05-26 03:27:28 N/A -- 97.237.61.219 United States New York New York N/A In Progress Live Link PC (Windows 10/11)
Project Quota: 65 | Distributed: 370 | Remaining: -305
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 II-2026 100 0 100 On Edit
2 VVR-2026 100 0 100 On Edit
3 PROTICS 100 0 100 On Edit
4 MRC-NEW2026 20 0 20 On Edit
5 INNO 50 0 50 On Edit

0

Completes

0

Terminates

0

Quota full

0

Speeders/Cheaters

20

LOI

0

Average Loi

0%

IR %

0

IP Fail

0

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 II-2026 0 0 0 0 20 0 0% 0 0 100 100
2 VVR-2026 0 0 0 0 20 0 0% 0 0 100 100
3 PROTICS 0 0 0 0 20 0 0% 0 0 100 100
4 MRC-NEW2026 0 0 0 0 20 0 0% 0 0 20 20
5 INNO 0 0 0 0 20 0 0% 0 0 50 50