Edit Project - EV2606021680 EV2606021868_Zip || AZ138_BEPR_0526

No questions assigned yet.

0

Completes

31

Terminates

7

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

20

LOI

0

Average Loi

0

IR Count

22

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPL4DOY20260605 WUS_NEW-2026 IMXHQ3LSJM2 N/A N/A -- 223.188.8.193 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
2 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLZ0SV20260605 WUS_NEW-2026 IMXY47JF8N8 N/A N/A -- 223.188.8.193 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
3 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPL3OX820260605 WUS_NEW-2026 IMXV5HCX7UT N/A N/A -- 223.188.8.193 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
4 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPL3J0I20260605 WUS_NEW-2026 IMXVQY4KW6Q N/A N/A -- 223.188.8.193 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
5 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLMWRL20260605 WUS_NEW-2026 IMXE44BXN92 N/A N/A -- 223.188.10.164 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
6 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLC5VA20260605 WUS_NEW-2026 IMXK7DVXYKK N/A N/A -- 223.188.10.164 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
7 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLCVKJ20260605 WUS_NEW-2026 IMX39CH3FRU N/A N/A -- 223.188.10.164 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
8 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLQY4R20260605 WUS_NEW-2026 IMX3FLMZLPK N/A N/A -- 223.228.82.127 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
9 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLTHJY20260605 WUS_NEW-2026 IMXAEG55ZS7 N/A N/A -- 223.228.82.127 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
10 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLMX8020260605 WUS_NEW-2026 IMX3KVQVNGH N/A N/A -- 223.228.82.127 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
11 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLMH6A20260605 WUS_NEW-2026 IMXDKZZN3C5 N/A N/A -- 223.228.82.127 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
12 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLPC4020260605 WUS_NEW-2026 IMXJHE3HJJE N/A N/A -- 223.228.82.127 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
13 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLY6CV20260605 WUS_NEW-2026 IMXCP222X8J N/A N/A -- 223.228.82.127 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
14 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLQKNY20260604 WUS_NEW-2026 IMXVTFLPUUP N/A N/A -- 223.228.82.127 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
15 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLK41W20260604 WUS_NEW-2026 IMX6Q624LMU N/A N/A -- 223.228.82.127 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
16 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPL5PYS20260603 WUS_NEW-2026 IMXGDTYW3YQ N/A N/A -- 152.58.128.53 India Uttar Pradesh Lucknow N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
17 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0VOJU20260603 NQR-2026 EQ210643 03-06-26 06:39:42 N/A -- 76.35.7.168 United States Ohio New Philadelphia N/A In Progress Live Link PC (Windows 10/11)
18 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0P3GQ20260603 NQR-2026 EQ210641 03-06-26 06:39:29 03-06-26 06:39:58 -- 24.116.117.237 United States Idaho Boise 24.116.117.237 Client Terminated Live Link PC (Windows 10/11)
19 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0SC9V20260603 NQR-2026 EQ210640 03-06-26 06:39:29 N/A -- 71.43.175.18 United States Florida Orlando N/A In Progress Live Link PC (Windows 10/11)
20 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL01H3J20260603 NQR-2026 EQ210639 03-06-26 06:39:25 03-06-26 06:39:53 -- 107.198.78.50 United States Kentucky Hopkinsville 204.209.14.245 Client Terminated Live Link PC (Windows 10/11)
21 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0EWCJ20260603 NQR-2026 EQ210638 03-06-26 06:39:22 03-06-26 06:39:52 1 63.245.137.91 United States Kansas Lyons 63.245.137.91 Client Terminated Live Link PC (Windows 10/11)
22 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0I02E20260603 NQR-2026 EQ210637 03-06-26 06:39:17 03-06-26 06:39:52 1 173.91.199.87 United States Ohio Youngstown 174.76.89.54 Client Terminated Live Link PC (Windows 10/11)
23 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0BF4020260603 NQR-2026 EQ210635 03-06-26 06:39:14 03-06-26 06:39:53 1 129.212.125.108 United States Arizona Kingman 108.237.72.44 Client Terminated Live Link PC (Windows 10/11)
24 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLIM0P20260603 WUS_NEW-2026 IMXUK2ERARN N/A N/A -- 106.215.163.55 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
25 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLH97N20260603 WUS_NEW-2026 IMX6YRZP5GL N/A N/A -- 106.215.163.55 India Uttar Pradesh Morādābād N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
26 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMDT8I920260603 GI-2026 547296 03-06-26 12:53:58 03-06-26 12:54:20 -- 47.230.51.191 United States New York Queens 47.230.51.191 Client Quota Full Live Link PC (Windows 10/11)
27 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMD2O6D20260603 GI-2026 547294 03-06-26 12:53:57 03-06-26 12:54:19 -- 108.48.161.211 United States Maryland Olney 108.48.161.211 Client Quota Full Live Link PC (Windows 10/11)
28 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMDKRHC20260603 GI-2026 547295 03-06-26 12:53:57 03-06-26 12:54:18 -- 108.29.90.61 United States New York Spring Valley 108.29.90.61 Client Quota Full Live Link PC (Windows 10/11)
29 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMDBZ3C20260603 GI-2026 547292 03-06-26 12:53:56 03-06-26 12:54:21 -- 73.152.176.144 United States Virginia Waynesboro 73.152.176.144 Client Quota Full Live Link PC (Windows 10/11)
30 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMDK8UE20260603 GI-2026 547293 03-06-26 12:53:56 03-06-26 12:54:19 -- 71.28.54.14 United States Georgia Atlanta 71.28.54.14 Client Quota Full Live Link PC (Windows 10/11)
31 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMDFKOA20260603 GI-2026 547291 03-06-26 12:53:52 03-06-26 12:54:12 -- 104.8.82.168 United States Texas Humble 104.8.82.168 Client Quota Full Live Link PC (Windows 10/11)
32 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMDR28F20260603 GI-2026 547290 03-06-26 12:53:51 03-06-26 12:54:18 -- 69.54.143.189 United States Oregon Oregon City 69.54.143.189 Client Terminated Live Link PC (Windows 10/11)
33 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNA20LRYWP20260603 MRC-NEW2026 MRC01635_3MfKluEHOb 03-06-26 12:32:59 03-06-26 12:33:22 -- 76.231.149.27 United States Texas Manvel 76.231.149.27 Client Quota Full Live Link PC (Windows 10/11)
34 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMD4GAR20260603 GI-2026 545979 03-06-26 06:17:04 03-06-26 06:19:12 2 166.181.83.87 United States Illinois Chicago 166.181.83.87 Client Terminated Live Link PC (Windows 10/11)
35 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMD1LCY20260603 GI-2026 545977 03-06-26 06:16:58 03-06-26 06:19:05 2 172.59.73.179 United States Florida Jacksonville 172.59.73.179 Client Terminated Live Link PC (Windows 10/11)
36 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMDOJ8520260603 GI-2026 545978 03-06-26 06:16:58 N/A -- 209.44.128.238 United States Texas Cuero N/A In Progress Live Link PC (Windows 10/11)
37 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMD3LA220260603 GI-2026 545976 03-06-26 06:16:53 N/A -- 172.56.126.67 United States California Los Angeles N/A In Progress Live Link PC (Windows 10/11)
38 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAYMDZV3020260603 GI-2026 545975 03-06-26 06:16:51 N/A -- 172.56.60.14 United States Texas Houston N/A In Progress Live Link PC (Windows 10/11)
39 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAB0845T720260603 INNO ID491005958684673 03-06-26 01:34:49 03-06-26 01:35:19 1 75.197.254.139 United States Illinois Carpentersville 75.222.229.51 Client Terminated Live Link PC (Windows 10/11)
40 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAB08J2CT20260603 INNO ID491005929324545 03-06-26 01:34:35 03-06-26 01:37:04 2 75.248.22.0 United States North Carolina Salisbury 75.248.22.0 Client Terminated Live Link PC (Windows 10/11)
41 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAB085E3F20260603 INNO ID491005899964417 03-06-26 01:34:21 03-06-26 01:35:02 1 97.167.140.6 United States California Long Beach 97.167.140.6 Client Terminated Live Link PC (Windows 10/11)
42 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAB08LM5V20260603 INNO ID491005864312833 03-06-26 01:34:04 03-06-26 01:35:43 2 97.170.241.88 United States California Rancho Cucamonga 97.170.241.88 Client Terminated Live Link PC (Windows 10/11)
43 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAB085JWC20260603 INNO ID491005820272641 03-06-26 01:33:42 03-06-26 01:34:09 -- 72.111.181.201 United States Connecticut East Hampton 72.111.181.201 Client Terminated Live Link PC (Windows 10/11)
44 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAB084SWH20260603 INNO ID491005402939393 03-06-26 01:30:23 03-06-26 01:31:55 2 46.110.224.56 United States Arizona Prescott Valley 46.110.224.56 Client Terminated Live Link PC (Windows 10/11)
45 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL04TVD20260603 NQR-2026 EQ209543 03-06-26 12:47:42 N/A -- 173.184.176.183 United States Pennsylvania Pittsburgh N/A In Progress Live Link PC (Windows 10/11)
46 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0FMX220260603 NQR-2026 EQ209541 03-06-26 12:45:04 03-06-26 12:45:30 -- 206.171.154.216 United States Arizona Mesa 206.171.154.216 Client Terminated Live Link PC (Windows 10/11)
47 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0A5QH20260603 NQR-2026 EQ209540 03-06-26 12:45:01 03-06-26 12:45:29 -- 76.99.116.40 United States Pennsylvania Glen Mills 76.99.116.40 Client Terminated Live Link PC (Windows 10/11)
48 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL08MPW20260603 NQR-2026 EQ209538 03-06-26 12:44:20 03-06-26 12:44:50 1 208.53.209.191 United States South Dakota Chamberlain 208.53.209.191 Client Terminated Live Link PC (Windows 10/11)
49 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL006D420260603 NQR-2026 EQ209537 03-06-26 12:44:13 N/A -- 72.158.132.72 United States Virginia Reston N/A In Progress Live Link PC (Windows 10/11)
50 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0I8WL20260603 NQR-2026 EQ209536 03-06-26 12:44:11 03-06-26 12:44:42 1 73.118.169.234 United States Washington Olympia 73.118.169.234 Client Terminated Live Link PC (Windows 10/11)
51 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0IEKH20260603 NQR-2026 EQ209535 03-06-26 12:41:02 03-06-26 12:41:29 -- 76.131.182.225 United States Colorado Denver 76.131.182.225 Client Terminated Live Link PC (Windows 10/11)
52 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0DWT620260603 NQR-2026 EQ209534 03-06-26 12:40:56 03-06-26 12:41:49 1 72.82.63.138 United States Virginia Richmond 72.82.63.138 Client Terminated Live Link PC (Windows 10/11)
53 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL06LCO20260603 NQR-2026 EQ209533 03-06-26 12:40:51 03-06-26 12:41:27 1 76.200.148.58 United States Tennessee Morristown 76.200.148.58 Client Terminated Live Link PC (Windows 10/11)
54 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL05JEK20260603 NQR-2026 EQ209532 03-06-26 12:40:49 03-06-26 12:41:21 1 75.202.69.170 United States Oregon Portland 75.202.69.170 Client Terminated Live Link PC (Windows 10/11)
55 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0PBHC20260603 NQR-2026 EQ209531 03-06-26 12:40:44 03-06-26 12:41:14 1 96.18.147.55 United States Texas Texarkana 96.18.147.55 Client Terminated Live Link PC (Windows 10/11)
56 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0M7U620260603 NQR-2026 EQ209530 03-06-26 12:40:38 03-06-26 12:41:09 1 71.8.9.223 United States Alabama Northport 71.8.9.223 Client Terminated Live Link PC (Windows 10/11)
57 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAH17137L20260603 II-2026 ap357358358 03-06-26 12:07:45 03-06-26 12:09:54 2 69.181.227.151 United States California San Jose 69.181.227.151 Client Terminated Live Link PC (Windows 10/11)
58 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAH17WT5I20260603 II-2026 ap3516136 03-06-26 12:07:41 N/A -- 73.22.6.194 United States Illinois Chicago N/A In Progress Live Link PC (Windows 10/11)
59 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAH170DZ420260603 II-2026 ap26247247 03-06-26 12:07:37 03-06-26 12:09:52 2 68.45.190.182 United States Indiana Fort Wayne 68.45.190.182 Client Terminated Live Link PC (Windows 10/11)
60 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAH17LOMN20260602 II-2026 sfdkdsjJK1 02-06-26 11:43:39 02-06-26 11:47:52 4 97.154.188.3 United States Texas Dallas 97.154.188.3 Client Terminated Live Link PC (Windows 10/11)
61 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAH17N32020260602 II-2026 sdfkdsj 02-06-26 11:43:31 02-06-26 11:44:02 1 97.162.74.104 United States Texas Dallas 97.162.74.104 Client Terminated Live Link PC (Windows 10/11)
62 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLDEFN20260602 WUS_NEW-2026 euifwfjwefuiejw 02-06-26 11:17:59 02-06-26 11:18:08 -- 106.215.162.2 India Uttar Pradesh Morādābād 106.215.162.2 Client Terminated Live Link PC (Windows 10/11)
63 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPLGJOC20260602 WUS_NEW-2026 [TOID N/A N/A -- 45.117.207.222 India West Bengal Kolkata N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
64 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAPL3DOJ20260602 WUS_NEW-2026 [TOID] N/A N/A -- 45.117.207.222 India West Bengal Kolkata N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
65 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAAL0ZSI820260602 NQR-2026 dfugdfr N/A N/A -- 157.37.133.243 India National Capital Territory of Delhi Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
66 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAJ19IY9A20260602 VVR-2026 sdbhsfyhVVR28 02-06-26 10:47:27 02-06-26 10:47:59 1 97.184.87.78 United States Texas San Antonio 97.184.87.78 Client Terminated Live Link PC (Windows 10/11)
67 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAJ19ZG6U20260602 VVR-2026 sdbhsgtgVVR28 02-06-26 10:47:22 02-06-26 10:47:52 1 97.135.245.190 United States Missouri St Louis 97.135.245.190 Client Terminated Live Link PC (Windows 10/11)
68 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAJ1996FA20260602 VVR-2026 cdghsfyfyhVVR28 02-06-26 10:47:16 N/A -- 75.222.255.70 United States Arkansas Little Rock N/A In Progress Live Link PC (Windows 10/11)
69 EV2606021868_Zip || AZ138_BEPR_0526 ENEVNAB08MTSY20260602 INNO test001 N/A N/A -- 152.59.178.66 India Uttar Pradesh Kanpur N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
Project Quota: 50 | Distributed: 310 | Remaining: -260
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 CINT_EX 30 0 30 Off Edit
2 II-2026 30 0 30 Off Edit
3 VVR-2026 30 0 30 Off Edit
4 DLI-2026 30 0 30 Off Edit
5 I360 30 0 30 Off Edit
6 WUS-2026 30 0 30 Off Edit
7 SCS-2026 30 0 30 Off Edit
8 PROTICS 30 0 30 Off Edit
9 NQR-2026 30 0 30 Off Edit
10 GI-2026 10 0 10 Off Edit
11 MRC-NEW2026 10 0 10 Off Edit
12 INNO 20 0 20 Off Edit

0

Completes

31

Terminates

7

Quota full

0

Speeders/Cheaters

20

LOI

0

Average Loi

0%

IR %

22

IP Fail

0

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 CINT_EX 0 0 0 0 20 0 0% 0 0 30 30
2 II-2026 0 4 0 0 20 0 0% 0 0 30 30
3 VVR-2026 0 2 0 0 20 0 0% 0 0 30 30
4 DLI-2026 0 0 0 0 20 0 0% 0 0 30 30
5 I360 0 0 0 0 20 0 0% 0 0 30 30
6 WUS-2026 0 0 0 0 20 0 0% 0 0 30 30
7 SCS-2026 0 0 0 0 20 0 0% 0 0 30 30
8 PROTICS 0 0 0 0 20 0 0% 0 0 30 30
9 NQR-2026 0 15 0 0 20 0 0% 1 0 30 30
10 GI-2026 0 3 6 0 20 0 0% 0 0 10 10
11 MRC-NEW2026 0 0 1 0 20 0 0% 0 0 10 10
12 INNO 0 6 0 0 20 0 0% 1 0 20 20