No questions assigned yet.
12
Completes
1
Terminates
0
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
25
LOI
15.3
Average Loi
0
IR Count
6
IP Fail
0
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT03IKW20260622 | WUS-2026 | hashnvg9 | 22-06-26 08:14:53 | 22-06-26 08:25:28 | 11 | 154.119.99.44 | Eswatini | Hhohho Region | Mbabane | 154.119.111.184 | Completed | Live Link | PC (Windows 10/11) |
| 2 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0UC9B20260622 | WUS-2026 | hashnvg8 | N/A | N/A | -- | 102.212.200.228 | Eswatini | Hhohho Region | Lobamba | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 3 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17QV1J20260622 | II-2026 | oiouhwhquiMNC8 | 22-06-26 08:06:57 | 22-06-26 08:17:55 | 11 | 102.214.161.199 | Eswatini | Manzini Region | Manzini | 102.214.161.199 | Completed | Live Link | PC (Windows 10/11) |
| 4 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0LT2S20260622 | WUS-2026 | hashnvg7 | 22-06-26 07:58:55 | 22-06-26 08:10:23 | 11 | 102.212.203.198 | Eswatini | Manzini Region | Kwaluseni | 102.212.203.198 | Completed | Live Link | PC (Windows 10/11) |
| 5 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0J5TV20260622 | WUS-2026 | hashnvg6 | N/A | N/A | -- | 41.84.232.64 | Eswatini | Hhohho Region | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 6 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17U1SV20260622 | II-2026 | qowioquMNC8 | 22-06-26 07:53:08 | 22-06-26 08:05:39 | 13 | 102.212.200.228 | Eswatini | Hhohho Region | Lobamba | 102.212.200.228 | Completed | Live Link | PC (Windows 10/11) |
| 7 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0L7WG20260622 | WUS-2026 | hashnvg5 | 22-06-26 07:50:58 | 22-06-26 07:53:47 | 3 | 154.119.111.184 | Eswatini | Hhohho Region | Mbabane | 154.119.111.184 | Client Terminated | Live Link | PC (Windows 10/11) |
| 8 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH176ZKS20260622 | II-2026 | dewpoiwiMNC8 | 22-06-26 07:36:33 | 22-06-26 07:47:36 | 11 | 41.84.235.108 | Eswatini | Hhohho Region | Mbabane | 41.84.235.108 | Completed | Live Link | PC (Windows 10/11) |
| 9 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0H95420260622 | WUS-2026 | hashnvg4 | 22-06-26 07:36:20 | 22-06-26 07:48:51 | 13 | 41.84.232.64 | Eswatini | Hhohho Region | Mbabane | 41.84.232.64 | Completed | Live Link | PC (Windows 10/11) |
| 10 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0VC7020260622 | WUS-2026 | hashnvg3 | N/A | N/A | -- | 154.119.111.74 | Eswatini | Hhohho Region | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 11 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT00L6I20260622 | WUS-2026 | hashnvg2 | 22-06-26 07:18:13 | 22-06-26 07:31:41 | 13 | 154.119.103.209 | Eswatini | Hhohho Region | Mbabane | 154.119.103.209 | Completed | Live Link | PC (Windows 10/11) |
| 12 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAX80UYQW20260622 | I360 | 46-80-4E-03-3F-KA | N/A | N/A | -- | 41.84.225.1 | Eswatini | Hhohho Region | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 13 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH177QBW20260622 | II-2026 | SWQHI8IMNC8 | 22-06-26 07:11:43 | 22-06-26 07:34:57 | 23 | 41.84.251.119 | Eswatini | Hhohho Region | Mbabane | 41.84.251.119 | Completed | Live Link | PC (Windows 10/11) |
| 14 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17D7E420260622 | II-2026 | defweuMNC8 | N/A | N/A | -- | 49.36.169.21 | India | Uttar Pradesh | Lucknow | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 15 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAX80C1O720260622 | I360 | 76-CF-A9-F0-36-PA | 22-06-26 06:58:57 | 22-06-26 07:21:23 | 22 | 41.84.234.7 | Eswatini | Hhohho Region | Mbabane | 102.209.177.230 | Completed | Live Link | PC (Windows 10/11) |
| 16 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAX80IC0A20260622 | I360 | 90-8E-A1-13-8B-PA | 22-06-26 06:57:55 | 22-06-26 07:10:43 | 13 | 143.105.155.136 | Eswatini | Hhohho | Mbabane | 143.105.155.136 | Completed | Live Link | PC (Windows 10/11) |
| 17 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17QNVR20260622 | II-2026 | vcxsdfcgvMNC9 | 22-06-26 06:46:19 | N/A | -- | 143.105.155.63 | Eswatini | Hhohho | Mbabane | N/A | In Progress | Live Link | Mobile (Android) |
| 18 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0PI4C20260622 | WUS-2026 | hashnvg1 | 22-06-26 06:45:48 | 22-06-26 07:16:24 | 31 | 154.119.111.74 | Eswatini | Hhohho Region | Mbabane | 154.119.111.74 | Completed | Live Link | PC (Windows 10/11) |
| 19 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17S3U020260622 | II-2026 | vcdxsdrftgMNC9 | 22-06-26 06:45:44 | 22-06-26 07:03:03 | 17 | 41.84.225.1 | Eswatini | Hhohho Region | Mbabane | 41.84.225.1 | Completed | Live Link | Mobile (Android) |
| 20 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17J27H20260622 | II-2026 | rr | N/A | N/A | -- | 45.117.207.222 | India | West Bengal | Kolkata | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
Project Quota: 35 |
Distributed: 700 |
Remaining: -665
12
Completes
1
Terminates
0
Quota full
0
Speeders/Cheaters
25
LOI
15.3
Average Loi
92.31%
IR %
6
IP Fail
0
Security
Project Vendors
| SID | Vendor Name | Comp | Term | QF | Speeders/Cheaters | LOI | Avg LOI | IR % | IP Fail | Security | Quota | Rem | Action |
| 1 | II-2026 | 5 | 0 | 0 | 0 | 25 | 14.6 | 100% | 2 | 0 | 100 | 95 | |
| 2 | VVR-2026 | 0 | 0 | 0 | 0 | 25 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 3 | DLI-2026 | 0 | 0 | 0 | 0 | 25 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 4 | I360 | 2 | 0 | 0 | 0 | 25 | 17 | 100% | 1 | 0 | 100 | 98 | |
| 5 | WUS-2026 | 5 | 1 | 0 | 0 | 25 | 15.2 | 83.33% | 3 | 0 | 100 | 95 | |
| 6 | SCS-2026 | 0 | 0 | 0 | 0 | 25 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 7 | INSIGHTOLYTICS | 0 | 0 | 0 | 0 | 25 | 0 | 0% | 0 | 0 | 100 | 100 |