No questions assigned yet.
0
Completes
4
Terminates
2
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
20
LOI
0
Average Loi
0
IR Count
0
IP Fail
0
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV2606212828 || AZ289_GCPS_0526 | ENEVNAX80GZUD20260623 | I360 | 39-DC-1C-42-F3-JK | 23-06-26 04:13:57 | N/A | -- | 73.19.121.163 | United States | Washington | Seattle | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 2 | EV2606212828 || AZ289_GCPS_0526 | ENEVNAH17XWAN20260623 | II-2026 | dus8d8d98ds98dST11 | 23-06-26 03:42:43 | 23-06-26 03:50:09 | 7 | 107.77.237.97 | United States | Georgia | Alpharetta | 107.77.237.97 | Client Terminated | Live Link | PC (Windows 10/11) |
| 3 | EV2606212828 || AZ289_GCPS_0526 | ENEVNAH17QRFT20260623 | II-2026 | OIDs98ds98dST11 | 23-06-26 03:42:36 | 23-06-26 03:50:38 | 8 | 166.216.159.11 | United States | Indiana | La Paz | 166.216.159.11 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 4 | EV2606212828 || AZ289_GCPS_0526 | ENEVNAH17YV3Z20260623 | II-2026 | UDs87ds87dST11 | 23-06-26 03:38:49 | 23-06-26 03:39:38 | 1 | 98.169.74.142 | United States | Virginia | Alexandria | 67.177.37.127 | Client Terminated | Live Link | PC (Windows 10/11) |
| 5 | EV2606212828 || AZ289_GCPS_0526 | ENEVNAH171G8U20260623 | II-2026 | fsklfsey | 23-06-26 03:15:13 | 23-06-26 03:16:01 | 1 | 166.227.34.185 | United States | Illinois | Chicago | 166.227.34.185 | Client Terminated | Live Link | PC (Windows 10/11) |
| 6 | EV2606212828 || AZ289_GCPS_0526 | ENEVNAH17924P20260623 | II-2026 | dskjdfs | 23-06-26 03:15:06 | 23-06-26 03:21:11 | 6 | 166.181.82.39 | United States | Wisconsin | Stockbridge | 166.181.82.39 | Client Terminated | Live Link | PC (Windows 10/11) |
| 7 | EV2606212828 || AZ289_GCPS_0526 | ENEVNAH17SG9220260623 | II-2026 | fkdlhshdf | 23-06-26 03:14:37 | 23-06-26 03:25:06 | 10 | 166.181.84.169 | United States | Wisconsin | West Milwaukee | 166.181.84.169 | Client Quota Full | Live Link | PC (Windows 10/11) |
Project Quota: 5 |
Distributed: 550 |
Remaining: -545
| SID | Vendor Name | Quota Allotted | Quota Achieved | Remaining | Captcha | Action |
| 1 | CINT_EX | 50 | 0 | 50 | Off | Edit |
| 2 | II-2026 | 50 | 0 | 50 | Off | Edit |
| 3 | VVR-2026 | 50 | 0 | 50 | Off | Edit |
| 4 | DLI-2026 | 50 | 0 | 50 | Off | Edit |
| 5 | I360 | 50 | 0 | 50 | Off | Edit |
| 6 | WUS-2026 | 50 | 0 | 50 | Off | Edit |
| 7 | SCS-2026 | 50 | 0 | 50 | Off | Edit |
| 8 | PROTICS | 50 | 0 | 50 | Off | Edit |
| 9 | NQR-2026 | 50 | 0 | 50 | Off | Edit |
| 10 | MRC-NEW2026 | 50 | 0 | 50 | Off | Edit |
| 11 | INNO | 50 | 0 | 50 | Off | Edit |
0
Completes
4
Terminates
2
Quota full
0
Speeders/Cheaters
20
LOI
0
Average Loi
0%
IR %
0
IP Fail
0
Security
Project Vendors
| SID | Vendor Name | Comp | Term | QF | Speeders/Cheaters | LOI | Avg LOI | IR % | IP Fail | Security | Quota | Rem | Action |
| 1 | CINT_EX | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 2 | II-2026 | 0 | 4 | 2 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 3 | VVR-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 4 | DLI-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 5 | I360 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 6 | WUS-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 7 | SCS-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 8 | PROTICS | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 9 | NQR-2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 10 | MRC-NEW2026 | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 11 | INNO | 0 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 50 | 50 |