Edit Project - EV2606239443 EV2606212828_NZ

No questions assigned yet.

0

Completes

22

Terminates

0

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

20

LOI

0

Average Loi

0

IR Count

1

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2606212828_NZ ENEVNAH17837920260624 II-2026 oihgf6ytfdF22222 24-06-26 12:38:32 24-06-26 12:41:58 3 118.148.170.60 New Zealand Canterbury Christchurch 118.148.170.60 Client Terminated Live Link PC (Windows 10/11)
2 EV2606212828_NZ ENEVNAH179Z5820260624 II-2026 lkijuhgtrF2222 24-06-26 12:35:36 24-06-26 12:38:17 3 149.19.17.199 New Zealand Wellington Region Wellington 149.19.17.199 Client Terminated Live Link PC (Windows 10/11)
3 EV2606212828_NZ ENEVNAH17CJN220260624 II-2026 9iutfredijuhF2222 24-06-26 12:31:02 24-06-26 12:36:34 6 122.59.15.44 New Zealand Canterbury Christchurch 122.59.15.44 Client Terminated Live Link PC (Windows 10/11)
4 EV2606212828_NZ ENEVNAH17DWNC20260624 II-2026 o9i7y65r4eF2222 24-06-26 12:30:44 24-06-26 12:34:56 4 118.148.170.60 New Zealand Canterbury Christchurch 118.148.170.60 Client Terminated Live Link PC (Windows 10/11)
5 EV2606212828_NZ ENEVNAH17139X20260624 II-2026 0okj765redsxcF2222 24-06-26 12:20:50 24-06-26 12:24:55 4 118.148.145.86 New Zealand Auckland Auckland 118.148.145.86 Client Terminated Live Link PC (Windows 10/11)
6 EV2606212828_NZ ENEVNAH17YAI820260624 II-2026 0oijh54szF2222 24-06-26 12:19:25 24-06-26 12:20:41 1 118.93.41.26 New Zealand Auckland Auckland 118.93.41.26 Client Terminated Live Link PC (Windows 10/11)
7 EV2606212828_NZ ENEVNAH17P0TO20260624 II-2026 976rd4escguiF2222 24-06-26 12:18:27 24-06-26 12:19:07 1 122.59.238.42 New Zealand Auckland Auckland 122.59.238.42 Client Terminated Live Link PC (Windows 10/11)
8 EV2606212828_NZ ENEVNAH17B9GT20260624 II-2026 0o9iugtfF2222 24-06-26 12:14:54 24-06-26 12:18:03 3 118.148.145.86 New Zealand Auckland Auckland 118.148.145.86 Client Terminated Live Link PC (Windows 10/11)
9 EV2606212828_NZ ENEVNAH17IOF820260624 II-2026 i8u75r4edfgyujF2222 24-06-26 12:14:50 24-06-26 12:15:48 1 203.211.74.27 New Zealand Auckland Auckland 203.211.74.27 Client Terminated Live Link PC (Windows 10/11)
10 EV2606212828_NZ ENEVNAR0F7K5X20260623 PROTICS R59ilSer 23-06-26 09:50:54 23-06-26 09:51:51 1 125.237.157.133 New Zealand Manawatu-Wanganui Palmerston North 125.237.157.133 Client Terminated Live Link PC (Windows 10/11)
11 EV2606212828_NZ ENEVNAR0FPQJ220260623 PROTICS R59xGIBR 23-06-26 09:40:01 23-06-26 09:40:54 1 149.19.17.42 New Zealand Wellington Region Wellington 149.19.17.42 Client Terminated Live Link PC (Windows 10/11)
12 EV2606212828_NZ ENEVNAR0F7WMZ20260623 PROTICS R599FyTX 23-06-26 09:36:48 23-06-26 09:37:54 1 118.148.178.36 New Zealand Auckland Auckland 118.148.178.36 Client Terminated Live Link PC (Windows 10/11)
13 EV2606212828_NZ ENEVNAR0F7TGM20260623 PROTICS R59sdfja9l 23-06-26 09:32:21 23-06-26 09:33:41 1 118.148.165.93 New Zealand Bay of Plenty Tauranga 118.148.165.93 Client Terminated Live Link PC (Windows 10/11)
14 EV2606212828_NZ ENEVNAB08N9IU20260623 INNO ID494678531112961 23-06-26 08:01:47 23-06-26 08:12:48 11 118.148.148.27 New Zealand Auckland Auckland 161.29.95.140 Client Terminated Live Link PC (Windows 10/11)
15 EV2606212828_NZ ENEVNAB08TRJ620260623 INNO ID494659944054785 N/A N/A -- 97.233.147.164 United States Nebraska Omaha N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
16 EV2606212828_NZ ENEVNAJ19ISLP20260623 VVR-2026 ohdsubjkSHAN12 23-06-26 05:08:03 23-06-26 05:08:37 1 122.59.85.241 New Zealand Bay of Plenty Tauranga 122.59.85.241 Client Terminated Live Link PC (Windows 10/11)
17 EV2606212828_NZ ENEVNAJ19XOF120260623 VVR-2026 poijodjnSHAN12 23-06-26 05:07:59 23-06-26 05:09:04 1 125.237.97.16 New Zealand Otago Dunedin 125.237.97.16 Client Terminated Live Link PC (Windows 10/11)
18 EV2606212828_NZ ENEVNAJ19HY2020260623 VVR-2026 iohsdodSHAN12 23-06-26 05:07:55 23-06-26 05:08:54 1 122.59.137.252 New Zealand Bay of Plenty Tauranga 122.59.137.252 Client Terminated Live Link PC (Windows 10/11)
19 EV2606212828_NZ ENEVNAJ19HP0220260623 VVR-2026 oisdhouSHAN12 23-06-26 05:07:50 23-06-26 05:08:43 1 122.57.46.50 New Zealand Auckland Auckland 122.57.46.50 Client Terminated Live Link PC (Windows 10/11)
20 EV2606212828_NZ ENEVNAJ19AE8620260623 VVR-2026 ijhpdshSHAN12 23-06-26 05:06:05 23-06-26 05:07:21 1 122.57.251.9 New Zealand Auckland Auckland 122.57.251.9 Client Terminated Live Link PC (Windows 10/11)
21 EV2606212828_NZ ENEVNAJ19830T20260623 VVR-2026 oidshudSHAN12 23-06-26 05:06:02 23-06-26 05:07:17 1 125.239.77.134 New Zealand Otago Queenstown 125.239.77.134 Client Terminated Live Link PC (Windows 10/11)
22 EV2606212828_NZ ENEVNAJ19FMG520260623 VVR-2026 pojdsiojSHAN12 23-06-26 05:05:58 23-06-26 05:06:43 1 125.239.137.6 New Zealand Northland Whangarei 125.239.137.6 Client Terminated Live Link PC (Windows 10/11)
23 EV2606212828_NZ ENEVNAJ198RVU20260623 VVR-2026 udshbuikdSHAN12 23-06-26 05:05:48 23-06-26 05:07:05 1 125.237.73.103 New Zealand Manawatu-Wanganui Palmerston North 125.237.73.103 Client Terminated Live Link PC (Windows 10/11)
Project Quota: 5 | Distributed: 550 | Remaining: -545
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 CINT_EX 50 0 50 Off Edit
2 II-2026 50 0 50 Off Edit
3 VVR-2026 50 0 50 Off Edit
4 DLI-2026 50 0 50 Off Edit
5 I360 50 0 50 Off Edit
6 WUS-2026 50 0 50 Off Edit
7 SCS-2026 50 0 50 Off Edit
8 PROTICS 50 0 50 Off Edit
9 NQR-2026 50 0 50 Off Edit
10 MRC-NEW2026 50 0 50 Off Edit
11 INNO 50 0 50 Off Edit

0

Completes

22

Terminates

0

Quota full

0

Speeders/Cheaters

20

LOI

0

Average Loi

0%

IR %

1

IP Fail

0

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 CINT_EX 0 0 0 0 20 0 0% 0 0 50 50
2 II-2026 0 9 0 0 20 0 0% 0 0 50 50
3 VVR-2026 0 8 0 0 20 0 0% 0 0 50 50
4 DLI-2026 0 0 0 0 20 0 0% 0 0 50 50
5 I360 0 0 0 0 20 0 0% 0 0 50 50
6 WUS-2026 0 0 0 0 20 0 0% 0 0 50 50
7 SCS-2026 0 0 0 0 20 0 0% 0 0 50 50
8 PROTICS 0 4 0 0 20 0 0% 0 0 50 50
9 NQR-2026 0 0 0 0 20 0 0% 0 0 50 50
10 MRC-NEW2026 0 0 0 0 20 0 0% 0 0 50 50
11 INNO 0 1 0 0 20 0 0% 1 0 50 50