No questions assigned yet.
19
Completes
28
Terminates
0
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
15
LOI
50.6
Average Loi
0
IR Count
26
IP Fail
1
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV2607230377_NI SGMTN-1 | ENEVNAB08BDIM20260731 | INNO | ID501560545116161 | 31-07-26 07:35:07 | N/A | -- | 186.77.198.51 | Nicaragua | Managua Department | Managua | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 2 | EV2607230377_NI SGMTN-1 | ENEVNAB08IQ4D20260731 | INNO | ID501560545116162 | 31-07-26 07:35:07 | N/A | -- | 186.77.199.151 | Nicaragua | Managua Department | Managua | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 3 | EV2607230377_NI SGMTN-1 | ENEVNAB0842TR20260731 | INNO | ID501560543019009 | 31-07-26 07:35:06 | N/A | -- | 190.143.253.226 | Nicaragua | Managua Department | Managua | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 4 | EV2607230377_NI SGMTN-1 | ENEVNAB08O2HR20260731 | INNO | ID501557065940993 | 31-07-26 07:07:29 | 31-07-26 07:30:29 | 23 | 190.212.126.121 | Nicaragua | Managua Department | Managua | 190.212.216.184 | Completed | Live Link | PC (Windows 10/11) |
| 5 | EV2607230377_NI SGMTN-1 | ENEVNAB08MWJE20260731 | INNO | ID501556627636225 | 31-07-26 07:04:02 | 31-07-26 07:04:52 | 1 | 190.143.251.130 | Nicaragua | Managua Department | Managua | 190.143.251.130 | Client Terminated | Live Link | PC (Windows 10/11) |
| 6 | EV2607230377_NI SGMTN-1 | ENEVNAB08UJCL20260731 | INNO | ID501556629733377 | 31-07-26 07:04:00 | 31-07-26 07:35:47 | 32 | 190.212.210.180 | Nicaragua | Managua Department | Managua | 190.143.255.17 | Completed | Live Link | PC (Windows 10/11) |
| 7 | EV2607230377_NI SGMTN-1 | ENEVNAB08GDF920260731 | INNO | ID501556625539073 | 31-07-26 07:03:58 | 31-07-26 07:38:32 | 35 | 186.77.204.137 | Nicaragua | Managua Department | Managua | 186.77.204.137 | Completed | Live Link | PC (Windows 10/11) |
| 8 | EV2607230377_NI SGMTN-1 | ENEVNAB08P90N20260731 | INNO | ID501556615053313 | 31-07-26 07:03:54 | 31-07-26 07:17:21 | 13 | 186.77.196.39 | Nicaragua | Managua Department | Managua | 186.77.196.39 | Client Terminated | Live Link | PC (Windows 10/11) |
| 9 | EV2607230377_NI SGMTN-1 | ENEVNAB08ISLR20260731 | INNO | ID501551806283777 | 31-07-26 06:25:40 | 31-07-26 07:12:39 | 47 | 190.212.210.222 | Nicaragua | Managua Department | Managua | 186.77.196.39 | Completed | Live Link | PC (Windows 10/11) |
| 10 | EV2607230377_NI SGMTN-1 | ENEVNAB08M18G20260731 | INNO | ID501551804186625 | 31-07-26 06:25:38 | 31-07-26 06:25:58 | -- | 45.238.29.34 | Nicaragua | Managua Department | Managua | 45.238.29.34 | Client Terminated | Live Link | PC (Windows 10/11) |
| 11 | EV2607230377_NI SGMTN-1 | ENEVNAB08C15Q20260731 | INNO | ID501551795798017 | 31-07-26 06:25:35 | 31-07-26 06:34:49 | 9 | 190.212.210.254 | Nicaragua | Managua Department | Managua | 186.77.204.248 | Client Terminated | Live Link | PC (Windows 10/11) |
| 12 | EV2607230377_NI SGMTN-1 | ENEVNAB08ESYR20260731 | INNO | ID501551793700865 | 31-07-26 06:25:35 | 31-07-26 07:08:00 | 42 | 186.77.198.245 | Nicaragua | Managua Department | Managua | 186.77.198.245 | Completed | Live Link | PC (Windows 10/11) |
| 13 | EV2607230377_NI SGMTN-1 | ENEVNAB08SM4I20260731 | INNO | ID501551785312257 | 31-07-26 06:25:31 | 31-07-26 07:10:28 | 45 | 186.77.198.215 | Nicaragua | Managua Department | Managua | 186.77.198.215 | Completed | Live Link | PC (Windows 10/11) |
| 14 | EV2607230377_NI SGMTN-1 | ENEVNAB08SUXY20260731 | INNO | ID501550225031169 | 31-07-26 06:13:06 | 31-07-26 06:56:47 | 44 | 186.77.196.107 | Nicaragua | Managua Department | Managua | 190.143.255.144 | Completed | Live Link | PC (Windows 10/11) |
| 15 | EV2607230377_NI SGMTN-1 | ENEVNAB08PF5320260731 | INNO | ID501550222934017 | 31-07-26 06:13:05 | 31-07-26 07:01:47 | 49 | 186.77.196.126 | Nicaragua | Managua Department | Managua | 191.103.120.38 | Completed | Live Link | PC (Windows 10/11) |
| 16 | EV2607230377_NI SGMTN-1 | ENEVNAB08VBP020260731 | INNO | ID501550216642562 | 31-07-26 06:13:02 | N/A | -- | 190.143.255.144 | Nicaragua | Managua Department | Managua | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 17 | EV2607230377_NI SGMTN-1 | ENEVNAB080SER20260731 | INNO | ID501550216642561 | 31-07-26 06:13:02 | 31-07-26 06:13:24 | -- | 191.103.120.38 | Nicaragua | Managua Department | Managua | 191.103.120.38 | Client Terminated | Live Link | PC (Windows 10/11) |
| 18 | EV2607230377_NI SGMTN-1 | ENEVNAB08PM6X20260731 | INNO | ID501549585399809 | 31-07-26 06:08:00 | 31-07-26 06:48:56 | 41 | 190.143.255.17 | Nicaragua | Managua Department | Managua | 186.77.198.215 | Completed | Live Link | PC (Windows 10/11) |
| 19 | EV2607230377_NI SGMTN-1 | ENEVNAB08TWVL20260731 | INNO | ID501549556039681 | 31-07-26 06:07:47 | 31-07-26 06:51:49 | 44 | 190.212.211.60 | Nicaragua | Managua Department | Managua | 190.212.211.60 | Completed | Live Link | PC (Windows 10/11) |
| 20 | EV2607230377_NI SGMTN-1 | ENEVNAB08XOYU20260731 | INNO | ID501549551845377 | 31-07-26 06:07:45 | 31-07-26 06:57:01 | 49 | 190.212.210.155 | Nicaragua | Managua Department | Managua | 190.143.255.144 | Completed | Live Link | PC (Windows 10/11) |
| 21 | EV2607230377_NI SGMTN-1 | ENEVNAB08WK8P20260731 | INNO | ID501549549748225 | 31-07-26 06:07:44 | 31-07-26 06:08:18 | 1 | 190.212.216.184 | Nicaragua | Managua Department | Managua | 190.212.216.184 | Client Terminated | Live Link | PC (Windows 10/11) |
| 22 | EV2607230377_NI SGMTN-1 | ENEVNAB08N4DJ20260731 | INNO | ID501549174358017 | 31-07-26 06:04:45 | 31-07-26 06:05:13 | -- | 186.77.197.75 | Nicaragua | Managua Department | Managua | 186.77.197.75 | Client Terminated | Live Link | PC (Windows 10/11) |
| 23 | EV2607230377_NI SGMTN-1 | ENEVNAB08S1F720260731 | INNO | ID501549170163714 | 31-07-26 06:04:44 | 31-07-26 06:05:12 | -- | 186.77.197.89 | Nicaragua | Managua Department | Managua | 186.77.197.89 | Client Terminated | Live Link | PC (Windows 10/11) |
| 24 | EV2607230377_NI SGMTN-1 | ENEVNAB080IK320260731 | INNO | ID501549170163713 | 31-07-26 06:04:43 | 31-07-26 06:05:13 | 1 | 186.77.197.87 | Nicaragua | Managua Department | Managua | 186.77.197.87 | Client Terminated | Live Link | PC (Windows 10/11) |
| 25 | EV2607230377_NI SGMTN-1 | ENEVNAB086UM020260731 | INNO | ID501549165969410 | 31-07-26 06:04:41 | 31-07-26 06:05:08 | -- | 190.143.251.130 | Nicaragua | Managua Department | Managua | 190.143.251.130 | Client Terminated | Live Link | PC (Windows 10/11) |
| 26 | EV2607230377_NI SGMTN-1 | ENEVNAB08NQOK20260731 | INNO | ID501549165969409 | 31-07-26 06:04:41 | 31-07-26 06:59:13 | 55 | 186.77.204.248 | Nicaragua | Managua Department | Managua | 186.77.198.215 | Completed | Live Link | PC (Windows 10/11) |
| 27 | EV2607230377_NI SGMTN-1 | ENEVNAB08ZQE820260731 | INNO | ID501549168066561 | 31-07-26 06:04:41 | 31-07-26 06:05:09 | -- | 152.231.35.195 | Nicaragua | Managua Department | Managua | 152.231.35.195 | Client Terminated | Live Link | PC (Windows 10/11) |
| 28 | EV2607230377_NI SGMTN-1 | ENEVNAB089IXO20260731 | INNO | ID501549161775105 | 31-07-26 06:04:39 | 31-07-26 06:54:43 | 50 | 186.77.196.96 | Nicaragua | Managua Department | Managua | 186.77.196.96 | Completed | Live Link | PC (Windows 10/11) |
| 29 | EV2607230377_NI SGMTN-1 | ENEVNA20LBRHP20260731 | MRC-NEW2026 | MRC01480_ktJyAsatzr | 31-07-26 02:38:48 | N/A | -- | 186.1.38.82 | Nicaragua | Managua Department | Managua | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 30 | EV2607230377_NI SGMTN-1 | ENEVNA20L4FOD20260731 | MRC-NEW2026 | MRC01480_NJ7oaStuMq | 31-07-26 02:38:42 | N/A | -- | 186.77.207.84 | Nicaragua | Managua Department | Managua | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 31 | EV2607230377_NI SGMTN-1 | ENEVNA20LWEMS20260729 | MRC-NEW2026 | MRC01480_EcKlWERop0 | N/A | N/A | -- | 201.219.166.123 | Argentina | Entre Rios | Concordia | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 32 | EV2607230377_NI SGMTN-1 | ENEVNA20LEJRZ20260729 | MRC-NEW2026 | MRC01480_TF30fll06D | N/A | N/A | -- | 77.118.84.222 | Austria | Lower Austria | Böheimkirchen | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 33 | EV2607230377_NI SGMTN-1 | ENEVNA20LVC9720260729 | MRC-NEW2026 | MRC01480_X8dMklbd5L | N/A | N/A | -- | 142.190.85.186 | United States | Alabama | Orange Beach | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 34 | EV2607230377_NI SGMTN-1 | ENEVNA20LVSIJ20260729 | MRC-NEW2026 | MRC01480_W2ulFYYISM | N/A | N/A | -- | 190.153.3.78 | Venezuela | Distrito Federal | Caracas | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 35 | EV2607230377_NI SGMTN-1 | ENEVNA20LP5JT20260728 | MRC-NEW2026 | MRC01480_H7t9bGeJk1 | N/A | N/A | -- | 186.12.171.159 | Argentina | Buenos Aires | Berazategui | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 36 | EV2607230377_NI SGMTN-1 | ENEVNA20LWO5820260727 | MRC-NEW2026 | MRC01480_MqHtNYZrvJ | N/A | N/A | -- | 69.159.178.31 | Canada | Quebec | Pierrefonds | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 37 | EV2607230377_NI SGMTN-1 | ENEVNA20LIYG120260727 | MRC-NEW2026 | MRC01480_ZmBPNcvpEB | N/A | N/A | -- | 142.198.210.145 | Canada | Ontario | Toronto | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 38 | EV2607230377_NI SGMTN-1 | ENEVNAJ19R2P020260725 | VVR-2026 | ahsdgyaNAT | 25-07-26 12:56:49 | N/A | -- | 186.1.37.197 | Nicaragua | Managua Department | Managua | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 39 | EV2607230377_NI SGMTN-1 | ENEVNA20LJAVK20260724 | MRC-NEW2026 | MRC01480_EsniEGeRcq | N/A | N/A | -- | 186.77.132.0 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 40 | EV2607230377_NI SGMTN-1 | ENEVNA20L215Z20260724 | MRC-NEW2026 | MRC01480_wr1yGwoC1R | N/A | N/A | -- | 186.77.136.144 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 41 | EV2607230377_NI SGMTN-1 | ENEVNA20LH84E20260724 | MRC-NEW2026 | MRC01480_8u8jSELMqx | N/A | N/A | -- | 190.143.242.231 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 42 | EV2607230377_NI SGMTN-1 | ENEVNA20LD0EM20260724 | MRC-NEW2026 | MRC01480_utHGeALanc | N/A | N/A | -- | 186.77.198.193 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 43 | EV2607230377_NI SGMTN-1 | ENEVNA20L79KJ20260724 | MRC-NEW2026 | MRC01480_F7PEmwnmjS | 24-07-26 10:38:38 | 24-07-26 10:39:02 | -- | 138.97.163.117 | Nicaragua | Managua Department | Managua | 138.97.163.117 | Client Terminated | Live Link | PC (Windows 10/11) |
| 44 | EV2607230377_NI SGMTN-1 | ENEVNA20L0EKU20260724 | MRC-NEW2026 | MRC01480_TkqXrXv779 | 24-07-26 10:38:38 | 24-07-26 11:35:00 | 56 | 190.212.216.141 | Nicaragua | Managua Department | Managua | 190.212.216.141 | Completed | Live Link | PC (Windows 10/11) |
| 45 | EV2607230377_NI SGMTN-1 | ENEVNA20LXAGV20260724 | MRC-NEW2026 | MRC01480_f6MvLQwaqt | 24-07-26 10:38:38 | 24-07-26 10:39:08 | 1 | 138.97.162.102 | Nicaragua | Managua Department | Managua | 138.97.162.102 | Client Terminated | Live Link | PC (Windows 10/11) |
| 46 | EV2607230377_NI SGMTN-1 | ENEVNA20LCTHG20260724 | MRC-NEW2026 | MRC01480_VvISBunzMA | N/A | N/A | -- | 138.97.162.102 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 47 | EV2607230377_NI SGMTN-1 | ENEVNA20L5G3L20260724 | MRC-NEW2026 | MRC01480_ibwZMOlh4v | 24-07-26 10:38:38 | 24-07-26 10:39:07 | -- | 190.106.28.250 | Nicaragua | León Department | León | 190.106.28.250 | Client Terminated | Live Link | PC (Windows 10/11) |
| 48 | EV2607230377_NI SGMTN-1 | ENEVNA20LEUW920260724 | MRC-NEW2026 | MRC01480_xRgS1EEjz3 | 24-07-26 10:35:48 | 24-07-26 10:48:45 | 13 | 186.77.136.144 | Nicaragua | Managua Department | Managua | 186.77.136.144 | Client Terminated | Live Link | PC (Windows 10/11) |
| 49 | EV2607230377_NI SGMTN-1 | ENEVNA20LFMXP20260724 | MRC-NEW2026 | MRC01480_rqZpbtg7a8 | N/A | N/A | -- | 190.212.125.176 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 50 | EV2607230377_NI SGMTN-1 | ENEVNA20LIUK220260724 | MRC-NEW2026 | MRC01480_37wv9WE1ib | 24-07-26 10:35:40 | 24-07-26 10:36:10 | 1 | 190.106.28.250 | Nicaragua | León Department | León | 190.106.28.250 | Client Terminated | Live Link | PC (Windows 10/11) |
| 51 | EV2607230377_NI SGMTN-1 | ENEVNA20LU02N20260724 | MRC-NEW2026 | MRC01480_OY6tEAiSUj | N/A | N/A | -- | 190.212.205.15 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 52 | EV2607230377_NI SGMTN-1 | ENEVNA20LPQUJ20260724 | MRC-NEW2026 | MRC01480_TcghAgPnAv | N/A | N/A | -- | 186.77.198.193 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 53 | EV2607230377_NI SGMTN-1 | ENEVNA20LOQNW20260724 | MRC-NEW2026 | MRC01480_X4X9HfpWp5 | N/A | N/A | -- | 186.1.37.197 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 54 | EV2607230377_NI SGMTN-1 | ENEVNA20LEQGD20260724 | MRC-NEW2026 | MRC01480_sQCHCIs5CH | 24-07-26 10:35:37 | 24-07-26 10:36:05 | -- | 138.97.162.102 | Nicaragua | Managua Department | Managua | 138.97.162.102 | Client Terminated | Live Link | PC (Windows 10/11) |
| 55 | EV2607230377_NI SGMTN-1 | ENEVNA20L6UNP20260724 | MRC-NEW2026 | MRC01480_3QwjE7exna | 24-07-26 10:35:35 | 24-07-26 10:36:04 | -- | 186.1.37.197 | Nicaragua | Managua Department | Managua | 186.1.37.197 | Client Terminated | Live Link | PC (Windows 10/11) |
| 56 | EV2607230377_NI SGMTN-1 | ENEVNA20L9J3820260724 | MRC-NEW2026 | MRC01480_MgVvbqHTaY | 24-07-26 10:35:35 | 24-07-26 11:36:08 | 61 | 186.77.198.193 | Nicaragua | Managua Department | Managua | 186.77.198.40 | Completed | Live Link | PC (Windows 10/11) |
| 57 | EV2607230377_NI SGMTN-1 | ENEVNA20LX17L20260724 | MRC-NEW2026 | MRC01480_wpQA5T2XUy | N/A | N/A | -- | 186.77.132.0 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 58 | EV2607230377_NI SGMTN-1 | ENEVNA20LBJ4W20260724 | MRC-NEW2026 | MRC01480_B4hJR5mjm5 | 24-07-26 10:08:36 | 24-07-26 10:09:03 | -- | 186.1.37.197 | Nicaragua | Managua Department | Managua | 186.1.37.197 | Client Terminated | Live Link | PC (Windows 10/11) |
| 59 | EV2607230377_NI SGMTN-1 | ENEVNA20L96FN20260724 | MRC-NEW2026 | MRC01480_id4rClzB4S | 24-07-26 10:08:36 | 24-07-26 10:09:04 | -- | 138.97.163.117 | Nicaragua | Managua Department | Managua | 138.97.163.117 | Client Terminated | Live Link | PC (Windows 10/11) |
| 60 | EV2607230377_NI SGMTN-1 | ENEVNA20L8U0Y20260724 | MRC-NEW2026 | MRC01480_EK3blOI16Q | 24-07-26 10:08:36 | 24-07-26 11:27:31 | 79 | 190.212.205.15 | Nicaragua | Managua Department | Managua | 190.212.205.15 | Completed | Live Link | PC (Windows 10/11) |
| 61 | EV2607230377_NI SGMTN-1 | ENEVNA20LE91F20260724 | MRC-NEW2026 | MRC01480_JGrXgO6rf9 | N/A | N/A | -- | 190.212.205.15 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 62 | EV2607230377_NI SGMTN-1 | ENEVNA20L5CKB20260724 | MRC-NEW2026 | MRC01480_QaiKdb6s3M | 24-07-26 10:08:36 | 24-07-26 10:09:10 | 1 | 138.97.162.102 | Nicaragua | Managua Department | Managua | 138.97.162.102 | Client Terminated | Live Link | PC (Windows 10/11) |
| 63 | EV2607230377_NI SGMTN-1 | ENEVNA20LKZOD20260724 | MRC-NEW2026 | MRC01480_WTMeERXkKP | 24-07-26 10:08:36 | 24-07-26 10:09:10 | 1 | 191.103.116.160 | Nicaragua | Managua Department | Managua | 191.103.116.160 | Client Terminated | Live Link | PC (Windows 10/11) |
| 64 | EV2607230377_NI SGMTN-1 | ENEVNA20L3EF520260724 | MRC-NEW2026 | MRC01480_aYSItd7tyJ | 24-07-26 10:08:35 | 24-07-26 10:26:47 | 18 | 186.77.196.253 | Nicaragua | Managua Department | Managua | 186.77.196.253 | Client Terminated | Live Link | PC (Windows 10/11) |
| 65 | EV2607230377_NI SGMTN-1 | ENEVNA20L3FRC20260724 | MRC-NEW2026 | MRC01480_NXrOAQ4wu5 | 24-07-26 10:08:35 | 24-07-26 10:15:32 | 7 | 186.77.206.12 | Nicaragua | Managua Department | Managua | 186.77.206.12 | Client Terminated | Live Link | PC (Windows 10/11) |
| 66 | EV2607230377_NI SGMTN-1 | ENEVNA20L382420260724 | MRC-NEW2026 | MRC01480_qPa5fzMLsc | 24-07-26 10:08:35 | 24-07-26 11:23:12 | 75 | 190.143.242.231 | Nicaragua | Managua Department | Managua | 190.143.242.231 | Completed | Live Link | PC (Windows 10/11) |
| 67 | EV2607230377_NI SGMTN-1 | ENEVNA20LL6TZ20260724 | MRC-NEW2026 | MRC01480_i5hf7ikVwc | N/A | N/A | -- | 190.143.242.231 | Nicaragua | Managua Department | Managua | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 68 | EV2607230377_NI SGMTN-1 | ENEVNA20LVUS320260724 | MRC-NEW2026 | MRC01480_rxbYhHmO7E | 24-07-26 10:08:35 | 24-07-26 10:09:03 | -- | 45.170.227.14 | Nicaragua | Managua Department | Managua | 45.170.227.14 | Client Terminated | Live Link | PC (Windows 10/11) |
| 69 | EV2607230377_NI SGMTN-1 | ENEVNA20LEFCQ20260724 | MRC-NEW2026 | MRC01480_3R0oJsn7lC | 24-07-26 10:04:31 | 24-07-26 11:18:55 | 74 | 186.77.198.40 | Nicaragua | Managua Department | Managua | 186.77.198.40 | Completed | Live Link | PC (Windows 10/11) |
| 70 | EV2607230377_NI SGMTN-1 | ENEVNA20LKWNE20260724 | MRC-NEW2026 | MRC01480_ZtmKVm7zYF | 24-07-26 10:04:15 | 24-07-26 10:04:43 | -- | 45.170.227.14 | Nicaragua | Managua Department | Managua | 45.170.227.14 | Client Terminated | Live Link | PC (Windows 10/11) |
| 71 | EV2607230377_NI SGMTN-1 | ENEVNA20L51Y420260724 | MRC-NEW2026 | MRC01480_4M5MoD1KHo | N/A | N/A | -- | 186.77.132.0 | Nicaragua | Managua Department | Managua | N/A | Duplicate RID | Live Link | PC (Windows 10/11) |
| 72 | EV2607230377_NI SGMTN-1 | ENEVNA20LF3Y620260724 | MRC-NEW2026 | MRC01480_ZftFguD4uA | 24-07-26 10:03:50 | 24-07-26 10:18:05 | 14 | 190.143.254.185 | Nicaragua | Managua Department | Managua | 190.143.254.185 | Client Terminated | Live Link | PC (Windows 10/11) |
| 73 | EV2607230377_NI SGMTN-1 | ENEVNA20LWS9T20260724 | MRC-NEW2026 | MRC01480_4M5MoD1KHo | 24-07-26 10:03:42 | N/A | -- | 186.77.132.0 | Nicaragua | Managua Department | Managua | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 74 | EV2607230377_NI SGMTN-1 | ENEVNA20LEV4220260724 | MRC-NEW2026 | MRC01480_oxqFamezgM | 24-07-26 10:03:24 | 24-07-26 11:16:00 | 73 | 190.212.125.176 | Nicaragua | Managua Department | Managua | 190.212.125.176 | Completed | Live Link | PC (Windows 10/11) |
| 75 | EV2607230377_NI SGMTN-1 | ENEVNA20LNXJ820260724 | MRC-NEW2026 | MRC01480_38AgeOQVdu | 24-07-26 10:01:18 | 24-07-26 10:01:50 | 1 | 45.170.227.14 | Nicaragua | Managua Department | Managua | 45.170.227.14 | Client Terminated | Live Link | PC (Windows 10/11) |
| 76 | EV2607230377_NI SGMTN-1 | ENEVNA20L4N2J20260724 | MRC-NEW2026 | MRC01480_Y91HsfPF94 | N/A | N/A | -- | 186.158.220.66 | Argentina | Buenos Aires | Berazategui | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 77 | EV2607230377_NI SGMTN-1 | ENEVNA20L9QMD20260724 | MRC-NEW2026 | MRC01480_oxWr8XqoTV | N/A | N/A | -- | 186.158.30.171 | Argentina | Buenos Aires | Morón | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 78 | EV2607230377_NI SGMTN-1 | ENEVNA20L0N8I20260724 | MRC-NEW2026 | MRC01480_Gf5A9Y3FVk | N/A | N/A | -- | 45.232.2.75 | Argentina | Tucuman | San Miguel de Tucumán | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 79 | EV2607230377_NI SGMTN-1 | ENEVNA20LGFQ020260724 | MRC-NEW2026 | MRC01480_SYarNVWnUC | N/A | N/A | -- | 190.182.213.208 | Argentina | Buenos Aires | Veinticinco de Mayo | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 80 | EV2607230377_NI SGMTN-1 | ENEVNA20L1A3C20260724 | MRC-NEW2026 | MRC01480_jLV6YcAoUj | N/A | N/A | -- | 181.94.116.122 | Argentina | Cordoba | Córdoba | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 81 | EV2607230377_NI SGMTN-1 | ENEVNA20LHJL820260724 | MRC-NEW2026 | MRC01480_1XmObSElcJ | N/A | N/A | -- | 186.158.3.106 | Argentina | Buenos Aires | Hurlingham | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 82 | EV2607230377_NI SGMTN-1 | ENEVNA20LBKPV20260724 | MRC-NEW2026 | MRC01480_EUhbTniiz1 | N/A | N/A | -- | 170.231.163.105 | Argentina | San Luis | San Luis | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
Project Quota: 30 |
Distributed: 500 |
Remaining: -470
| SID | Vendor Name | Quota Allotted | Quota Achieved | Remaining | Captcha | Action |
| 1 | II-2026 | 100 | 0 | 100 | Off | Edit |
| 2 | VVR-2026 | 50 | 0 | 50 | Off | Edit |
| 3 | DLI-2026 | 50 | 0 | 50 | Off | Edit |
| 4 | I360 | 50 | 0 | 50 | Off | Edit |
| 5 | SCS-2026 | 50 | 0 | 50 | Off | Edit |
| 6 | PROTICS | 50 | 0 | 50 | Off | Edit |
| 7 | MRC-NEW2026 | 50 | 6 | 44 | Off | Edit |
| 8 | INNO | 50 | 13 | 37 | Off | Edit |
| 9 | WUS_NEW-2026 | 50 | 0 | 50 | Off | Edit |
19
Completes
28
Terminates
0
Quota full
0
Speeders/Cheaters
15
LOI
50.6
Average Loi
40.43%
IR %
26
IP Fail
1
Security
Project Vendors
| SID | Vendor Name | Comp | Term | QF | Speeders/Cheaters | LOI | Avg LOI | IR % | IP Fail | Security | Quota | Rem | Action |
| 1 | II-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 2 | VVR-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 3 | DLI-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 4 | I360 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 5 | SCS-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 6 | PROTICS | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 50 | 50 | |
| 7 | MRC-NEW2026 | 6 | 17 | 0 | 0 | 15 | 69 | 26.09% | 26 | 1 | 50 | 44 | |
| 8 | INNO | 13 | 11 | 0 | 0 | 15 | 42.2 | 54.17% | 0 | 0 | 50 | 37 | |
| 9 | WUS_NEW-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 50 | 50 |