Project List

List of Projects
# Project ID Project Name V.CT C.Name Country Status IR / Fld. LOI / Fld. REQ / Ach Terms. QF T.Hits C.Date Actions
21 EV2606171998 EV2606176374_UZ 7 Cint Uzbekistan Pause 90 / 99.3 10 / 17.4 300 / 302 2 37 576 17-06-2026
22 EV2606176376 EV2606176374_RU 7 Cint Russian Federation Live 90 / 99.5 10 / 18.7 300 / 204 1 44 965 17-06-2026
23 EV2606174481 EV2606176374_MY 7 Cint Myanmar OR Burma Live 90 / 100 10 / 14.5 100 / 46 0 20 350 17-06-2026
24 EV2606176230 EV2606176374_CI 7 Cint cote dIvoire Pause 90 / 100 10 / 16.7 100 / 123 0 45 207 17-06-2026
25 EV2606178461 EV2606176374_CM 7 Cint Cameroon Live 90 / 100 10 / 19.2 300 / 198 0 116 1674 17-06-2026
26 EV2606176374 EV2606176374 || JW7384-Wave 5 tracker study 7 Cint Ethiopia Live 90 / 0 10 / 0 5000 / 0 0 0 0 17-06-2026
27 EV2606161931 EV2606161931 || Re: SYM254234 - PA Dog Owners 11 Symmetric United States of America Pause 15 / 0 8 / 0 500 / 0 230 5 288 16-06-2026
28 EV2606128642 EV2606128642 || AZ473_FIDW_0626 10 Mavrix United States of America Live 55 / 6.1 15 / 29.1 86 / 52 796 34 1190 12-06-2026
29 EV2606059105 EV2606050239_K12 BDM: 14 Mavrix United States of America ID Received 30 / 0.9 25 / 23 50 / 4 452 10 680 05-06-2026
30 EV2606050239 EV2606050239_HE ITDMs || AZ459_PRES_0526 14 Mavrix United States of America ID Received 30 / 0.5 25 / 33.5 50 / 2 374 11 507 05-06-2026
31 EV2606049489 EV2606046568_KSA 14 Mavrix Saudi Arabia Pause 30 / 0 20 / 0 10 / 0 51 0 67 04-06-2026
32 EV2606049948 EV2606046568_QA 14 Mavrix Qatar Pause 30 / 0 20 / 0 10 / 0 0 0 37 04-06-2026
33 EV2606044954 EV2606046568_OM 14 Mavrix Oman Pause 30 / 0 20 / 0 10 / 0 5 0 7 04-06-2026
34 EV2606049566 EV2606046568_KW 14 Mavrix Kuwait Pause 30 / 0 20 / 0 10 / 0 8 3 11 04-06-2026
35 EV2606043535 EV2606046568_IQ 14 Mavrix Iraq Pause 30 / 0 20 / 0 10 / 0 8 0 53 04-06-2026
36 EV2606041286 EV2606046568_EG 14 Mavrix Egypt Pause 30 / 0 20 / 0 10 / 0 8 0 20 04-06-2026
37 EV2606047951 EV2606046568_BH 14 Mavrix Bahrain Pause 30 / 0 20 / 0 10 / 0 27 0 48 04-06-2026
38 EV2606046568 EV2606046568 || AZ502_MEEP_0626 || 14 Mavrix United Arab Emirates Pause 30 / 3.7 20 / 29 11 / 1 26 0 78 04-06-2026
39 EV2606034770 EV2606034770 || Re: SL7197 | CX-975396 | 7 Cint United States of America ID Received 54 / 70.3 25 / 27.6 150 / 97 41 96 630 03-06-2026
40 EV2606021680 EV2606021868_Zip || AZ138_BEPR_0526 12 Mavrix United States of America Pause 50 / 0 20 / 0 50 / 0 31 7 69 02-06-2026