Project List

List of Projects
# Project ID Project Name V.CT C.Name Country Status IR / Fld. LOI / Fld. REQ / Ach Terms. QF T.Hits C.Date Actions
121 EV2608314148 EV2608314148 Re: AZ278_CBAW_0826 - URGENT 9 Mavrix United States of America Pause 40 / 0 20 / 0 100 / 0 360 11 500 31-08-2026
122 EV2608266969 EV2608266969 Enevna | Cint : CX-978740 |MV8240-Kuwait Flower buyers 6 Cint Kuwait ID Received 60 / 92 15 / 18.5 500 / 115 10 39 210 26-08-2026
123 EV2608246868 EV2608246868 Re: AZ112_MESI_0726 - URGENT CPI AFT 11 CO 26AUg 10 Mavrix United States of America Live 40 / 3.4 15 / 18 200 / 14 403 3 608 24-08-2026
124 EV2608222383 EV2608222383 AZ494_DDTU_0526 9 Mavrix Turkey ID Received 50 / 10.7 20 / 41.7 70 / 49 410 48 795 22-08-2026
125 EV2608180399 EV2608180399 AZ473_CBFG_0826 9 Mavrix United States of America ID Received 30 / 6 20 / 42.9 61 / 19 296 63 508 18-08-2026
126 EV2608139548 EV2608039963- Augment 8 Mavrix United States of America ID Received 60 / 6.9 15 / 85.3 75 / 20 269 3 331 13-08-2026
127 EV2608129757 EV1770315122_UAE 10 Mavrix United Arab Emirates Pause 50 / 48.1 10 / 18.8 225 / 138 149 43 820 12-08-2026
128 EV2608122859 EV1770315122_KSA 10 Mavrix Saudi Arabia Live 50 / 17.9 10 / 22.3 304 / 7 32 16 141 12-08-2026
129 EV2608123081 EV1770315122_MY 10 Mavrix Malaysia Commission 50 / 0 10 / 0 10 / 0 0 0 38 12-08-2026
130 EV2608128992 EV1770315122_AU 10 Mavrix Australia Pause 50 / 11.9 10 / 18.9 228 / 51 376 19 855 12-08-2026
131 EV2608124333 EV1770315122_SG 10 Mavrix Singapore Live 50 / 42.4 10 / 19.9 250 / 111 151 33 657 12-08-2026
132 EV2608121486 EV1770315122_HK 10 Mavrix Hong Kong Live 50 / 2.3 10 / 17.1 200 / 7 292 3 474 12-08-2026
133 EV2608123281 EV1770315122_ES 10 Mavrix Spain Live 50 / 8.7 10 / 23 302 / 2 21 6 86 12-08-2026
134 EV2608123692 EV1770315122_IT 10 Mavrix Italy Live 50 / 20.9 10 / 8.9 309 / 9 34 9 149 12-08-2026
135 EV2608127327 EV1770315122_DE 10 Mavrix Germany Live 50 / 32.6 10 / 12.5 372 / 76 157 20 415 12-08-2026
136 EV2608126448 EV1770315122_FR 10 Mavrix France Live 50 / 15 10 / 19.2 305 / 6 34 9 154 12-08-2026
137 EV2608120497 EV1770315122_UK 10 Mavrix United Kingdom Live 50 / 5.3 10 / 12.3 308 / 10 178 6 336 12-08-2026
138 EV2608121892 EV1770315122_CA 10 Mavrix Canada Pause 50 / 10.8 10 / 18.2 120 / 13 107 13 338 12-08-2026
139 EV2608122782 EV1770315122_US || AZ640_NGRF_0726 10 Mavrix United States of America Pause 50 / 19.1 10 / 19.6 100 / 95 403 41 1066 12-08-2026
140 EV2608039963 EV2608039963-RANDOM || Re: AZ002_ABTR_0726 8 Mavrix United States of America ID Received 60 / 0 15 / 0 300 / 0 129 0 203 03-08-2026